| (Budget Authority in Millions) | |||
| Drug Resources by Goal | 1996 Actual | 1997 Enacted | 1998 Request |
| Goal 1 | $29.919 | $30.723 | $40.340 |
| Total | $29.919 | $30.723 | $40.340 |
| Drug Resources by Function | |||
| Domestic Volunteer Service Act Activities Prevention | $9.275 | $10.698 | $12.860 |
| National and Community Service Act Activities Prevention | 20.644 | 20.025 | 27.480 |
| Total | $29.919 | $30.723 | $40.340 |
| Drug Resources by Decision Unit | |||
| Domestic Volunteer Service Act Activities | |||
| -VISTA | $2.060 | $2.225 | $2.675 |
| -Other Programs | 7.845 | 8.473 | 10.185 |
| National and Community Service Act Activities | |||
| -Drug Prevention Programs | 20.014 | 20.025 | 27.480 |
| Total | $29.919 | $30.723 | $40.340 |
| Drug Resources Personnel Summary | |||
| Total FTEs | 29 | 29 | 29 |
| Information | |||
| Total Agency Budget | $598.385 | $614.469 | $806.800 |
| Drug Percentage | 5.0% | 5.0% | 5.0%| |
|
|
|||
1997 Base Program