Section III: Appendix II


Table 6
FY 2002 Discretionary Awards (Byrne and Other Funding) and Total Active Grants
  FY 2002 Awards
Active Grants
States/U.S. Territories Total Grants   Total Amount
(in $)
  Total
Grants
  Total Amount
(in $)
 

  Alabama 18   4,752,861   62   25,399,640  
  Alaska 27   12,754,677   78   29,084,015  
  American Samoa 0   0   2   37,761  
  Arizona 28   17,746,276   128   106,047,127  
  Arkansas 14   6,950,206   35   22,319,501  
  California 51   27,837,721   375   215,978,687  
  Colorado 14   4,283,140   59   24,215,209  
  Connecticut 4   51,949,689   43   75,512,046  
  Delaware 2   2,473,496   19   11,995,618  
  District of Columbia 14   15,404,357   155   136,903,024  
  Florida 36   21,998,669   177   133,029,591  
  Georgia 18   74,963,186   87   324,509,093  
  Guam 2   739,576   8   1,543,475  
  Hawaii 2   2,240,000   17   6,259,609  
  Idaho 5   4,362,105   24   6,227,945  
  Illinois 31   8,216,650   115   54,841,898  
  Indiana 17   2,711,398   65   17,537,993  
  Iowa 4   3,578,995   29   10,401,295  
  Kansas 4   1,490,000   22   7,544,865  
  Kentucky 17   14,419,273   78   57,584,490  
  Louisiana 15   4,690,608   87   28,004,007  
  Maine 3   2,147,317   28   5,350,696  
  Maryland 18   37,681,286   86   89,044,962  
  Massachusetts 11   7,618,076   83   51,419,489  
  Michigan 15   5,116,856   72   20,626,260  
  Minnesota 12   4,970,712   47   27,519,005  
  Mississippi 11   14,822,522   30   37,962,364  
  Missouri 19   13,567,007   81   67,610,900  
  Montana 8   1,586,123   46   18,222,432  
  Nebraska 5   1,919,147   41   10,913,499  
  Nevada 16   7,050,629   53   27,941,785  
  New Hampshire 7   4,203,348   19   22,285,516  
  New Jersey 21   45,853,001   83   71,215,055  
  New Mexico 13   4,618,721   81   23,795,298  
  New York 45   89,752,796   208   139,450,451  
  North Carolina 15   10,148,833   66   45,416,408  
  North Dakota 9   3,013,300   30   10,531,432  
  Northern Marianas 0   0   1   29,553  
  Ohio 22   6,557,789   103   26,491,064  
  Oklahoma 14   4,385,841   72   12,422,022  
  Oregon 15   4,840,182   72   20,726,373  
  Pennsylvania 25   16,447,847   106   72,909,902  
  Puerto Rico 1   6,075   9   1,670,203  
  Rhode Island 5   3,166,613   27   6,939,172  
  South Carolina 11   7,141,088   50   20,776,580  
  South Dakota 9   19,703,653   34   44,972,234  
  Tennessee 15   10,961,101   69   66,945,483  
  Texas 26   7,974,460   91   31,587,478  
  Utah 8   19,479,998   37   35,091,256  
  Vermont 3   2,120,000   20   5,239,544  
  Virgin Islands 3   3,707,283   7   4,030,089  
  Virginia 53   96,271,618   208   207,603,185  
  Washington 24   7,334,065   122   42,559,709  
  West Virginia 8   15,442,288   32   61,364,158  
  Wisconsin 13   6,478,008   65   20,141,561  
  Wyoming 4   2,763,005   17   5,378,944  


PreviousContentsNext

Promoting Partnerships for Public Safety BJA Annual Report: FY 2002