Appendix C
Reported Juvenile Court Cases Disposed in 1999, by County

  1999 Populations
Delinquency
Status

Dependency
 
Reporting County Total 10 Through
Upper Age
0 Through
Upper Age
Petition Non-petition Petition Non-petition Petition Non-petition All
Reported
Cases

 
Alabama - 67 Counties
Upper age of jurisdiction: 17
Baldwin 135,800 15,000 33,000 1,163 44 331 46
Calhoun 116,500 12,600 27,300 686 345 77 112
Coffee 42,100 4,700 10,000 302 0 99 0
Colbert 52,600 5,300 11,700 196 0 34 0
Cullman 75,700 8,200 18,000 503 59 74 501
Dale 49,100 5,100 12,800 336 0 379 0
Dallas 46,700 6,200 13,500 601 0 366 0
De Kalb 58,900 6,800 14,100 209 0 42 0
Elmore 63,500 7,200 15,700 522 0 72 0
Etowah 103,500 11,400 23,800 562 2 58 1
Houston 86,100 10,100 22,500 801 112 243 53
Jackson 51,500 5,900 12,300 304 0 158 0
Jefferson 657,400 65,700 151,400 2,241 639 312 226
Lauderdale 84,300 8,400 18,800 701 57 202 275
Lee 102,200 9,400 21,600 762 175 363 153
Limestone 63,000 6,700 14,800 317 108 21 8
Madison 280,400 26,200 63,500 1,423 831 92 460
Marshall 80,500 8,500 18,600 548 103 218 379
Mobile 399,700 46,500 106,100 2,942 1,197 394 1,597
Montgomery 215,800 23,600 54,700 2,397 236 60 19
Morgan 109,700 11,900 26,500 844 78 185 385
Russell 50,100 5,300 12,300 485 0 430 0
St. Clair 63,900 7,300 16,100 189 0 168 0
Shelby 146,400 15,400 38,000 516 179 114 213
Talladega 77,500 9,500 20,000 603 0 274 0
Tuscaloosa 161,400 16,400 36,400 983 303 123 120
Walker 71,300 8,100 17,000 428 0 428 0
40 Small Counties 924,200 110,200 235,700 5,773 251 2,370 415
       
Number of Reported Cases 27,337 4,719 7,687 4,963
                     
Population Represented 4,369,900 477,600 1,066,200 477,600 477,600 477,600 477,600
Rates for Reporting Counties 57.24 9.88 16.10 10.39
Number of Reporting Counties 67 67 67 67
 
Alaska - 25 Counties
Upper age of jurisdiction: 17
Anchorage Borough 913 2,050
Bethel Census Area 178 173
Fairbanks North Star Borough 269 533
Juneau Borough 104 220
Kenai Peninsula Borough 109 397
Ketchikan Gateway 76 121
Kodiak Island Borough 64 111
Matanuska-Susitna 157 392
Valdez-Cordova Census 41 54
16 Small Districts 85,300 14,400 32,100 322 921
       
Number of Reported Cases 2,233 4,972
                     
Population Represented 619,500 91,200 196,800 91,200 91,200
Rates for Reporting Districts 24.49 54.52
Number of Reporting Districts 25 25
                     
Arizona - 15 Counties
Upper age of jurisdiction: 17
Apache 68,600 12,900 27,700 210 281 20 115
Cochise 112,800 14,700 32,400 627 1,304 62 757
Coconino 114,500 16,700 36,400 839 1,296 156 799
Maricopa 2,861,400 331,700 794,000 13,068 10,646 1,622 9,812
Mohave 134,200 13,400 30,400 815 1,181 44 659
Navajo 98,300 17,100 37,200 737 567 127 424
Pima 803,600 88,600 210,200 5,453 6,672 131 4,958
Pinal 152,300 19,700 45,700 1,406 951 104 591
Yavapai 153,000 15,500 33,800 948 1,035 122 520
Yuma 135,600 17,800 42,000 1,977 763 181 1,092
5 Small Counties 144,100 20,300 44,800 1,368 1,487 218 836
       
Number of Reported Cases 27,448 26,183 2,787 20,563
                     
Population Represented 4,778,300 568,400 1,334,600 568,400 568,400 568,400 568,400
Rates for Reporting Counties 48.29 46.06 4.90 36.18
Number of Reporting Counties 15 15 15 15
                     
Arkansas - 75 Counties
Upper age of jurisdiction: 17
Benton 138,400 15,400 35,200 268 276 95
Craighead 77,700 8,500 19,000 244 386 56
Crittenden 50,100 6,900 15,400 351 115 80
Faulkner 80,000 9,200 20,700 332 366 56
Garland 84,500 8,100 17,600 548 256 117
Jefferson 80,800 10,000 21,900 593 180 121
Mississippi 49,900 6,800 15,500 343 134 27
Pulaski 349,200 39,100 89,600 2,000 419 215