Appendix C
Reported Juvenile Court Cases Disposed in 2001 and 2002, by County (continued)
Reported Juvenile Court Cases Disposed in 2002, by County (See also Reported Juvenile Court Cases Disposed in 2001)
| |
2002 Populations
|
Delinquency
|
Status
|
Dependency
|
|
| Reporting
County |
Total |
10 Through
Upper Age |
0 Through
Upper Age |
Petition
|
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
All
Reported
Cases |
|
| |
| Alabama – 67 Counties |
Upper age of jurisdiction: 17 |
Autauga | 45,600 | 6,100 | 12,600 | 107 | 129 | 16 | 26 | 0 | — | — |
Baldwin | 148,100 | 17,000 | 35,200 | 584 | 60 | 304 | 929 | * | — | — |
Barbour | 29,000 | 3,400 | 7,200 | 152 | * | 43 | 30 | 0 | — | — |
Bibb | 21,100 | 2,300 | 5,200 | 68 | 0 | 30 | 0 | 10 | — | — |
Blount | 53,100 | 6,100 | 13,200 | 159 | 40 | 101 | 324 | 6 | — | — |
Bullock | 11,300 | 1,300 | 2,800 | 11 | 0 | 8 | 0 | * | — | — |
Butler | 20,800 | 2,600 | 5,300 | 51 | 0 | 9 | 0 | 0 | — | — |
Calhoun | 111,400 | 11,800 | 26,000 | 422 | 272 | 157 | 414 | 126 | — | — |
Chambers | 36,200 | 3,900 | 8,700 | 177 | * | 104 | 11 | * | — | — |
Coffee | 44,000 | 5,100 | 10,700 | 240 | 0 | 105 | 0 | * | — | — |
Colbert | 54,800 | 6,000 | 12,700 | 158 | 0 | 21 | 0 | 11 | — | — |
Cullman | 78,000 | 8,600 | 18,500 | 294 | 38 | 51 | 440 | * | — | — |
Dale | 49,300 | 5,700 | 13,100 | 230 | 0 | 314 | 0 | 7 | — | — |
Dallas | 45,300 | 5,900 | 12,800 | 392 | * | 216 | * | 13 | — | — |
De Kalb | 65,700 | 7,100 | 16,000 | 110 | 0 | 40 | 0 | 9 | — | — |
Elmore | 69,100 | 8,100 | 17,300 | 363 | 0 | 84 | 0 | 0 | — | — |
Etowah | 103,000 | 11,100 | 24,200 | 302 | 0 | 71 | 0 | 0 | — | — |
Houston | 90,100 | 10,600 | 22,900 | 734 | 38 | 237 | 23 | 0 | — | — |
Jackson | 53,900 | 6,000 | 12,700 | 219 | 0 | 143 | 0 | * | — | — |
Jefferson | 659,400 | 74,100 | 161,500 | 1,855 | 641 | 343 | 319 | * | — | — |
Lauderdale | 87,100 | 9,200 | 19,500 | 322 | 64 | 139 | 213 | 13 | — | — |
Lee | 117,600 | 12,100 | 26,500 | 485 | 134 | 327 | 444 | 58 | — | — |
Limestone | 67,500 | 7,600 | 16,500 | 199 | 69 | 14 | * | 46 | — | — |
Madison | 285,400 | 33,100 | 71,600 | 1,105 | 766 | 37 | 442 | 24 | — | — |
Marshall | 83,300 | 9,200 | 20,700 | 372 | 65 | 293 | 704 | 0 | — | — |
Mobile | 399,700 | 49,200 | 108,200 | 2,225 | 1,431 | 346 | 1,228 | 301 | — | — |
Montgomery | 223,000 | 25,800 | 57,400 | 1,686 | 164 | 36 | * | 75 | — | — |
Morgan | 111,800 | 12,900 | 27,800 | 627 | 87 | 151 | 232 | 58 | — | — |
Russell | 49,300 | 5,900 | 12,900 | 485 | 0 | 570 | 0 | 60 | — | — |
St. Clair | 67,400 | 7,900 | 16,700 | 222 | 0 | 521 | 0 | 0 | — | — |
Shelby | 153,900 | 17,600 | 40,000 | 328 | 131 | 131 | 386 | 74 | — | — |
Talladega | 80,300 | 9,300 | 19,800 | 257 | 76 | 66 | 26 | 7 | — | — |
Tuscaloosa | 165,500 | 17,000 | 38,200 | 738 | 228 | 106 | 223 | 150 | — | — |
Walker | 70,600 | 7,500 | 16,300 | 368 | 0 | 490 | 0 | 13 | — | — |
33 Small Counties | 729,600 | 85,200 | 180,800 | 2,992 | 31 | 1,961 | 43 | 151 | — | — |
| |
|
|
Number of Reported Cases | | | | 19,039 | 4,469 | 7,585 | 6,464 | 1,233 | — | — |
Population Represented | 4,481,100 | 512,400 | 1,111,400 | 512,400 | 512,400 | 512,400 | 512,400 | 1,111,400 | — | — |
Rates for Reporting Counties | | | | 37.16 | 8.72 | 14.80 | 12.62 | 1.11 | — | — |
Number of Reporting Counties | | | | 67 | 67 | 67 | 67 | 67 | — | — |
|
| Alaska – 27 Districts |
Upper age of jurisdiction: 17 |
27 Small Districts | 640,800 | 91,200 | 190,000 | 1,969 | 3,771 | — | — | — | — | — |
| |
|
|
Number of Reported Cases | | | | 1,969 | 3,771 | — | — | — | — | — |
Population Represented | 640,800 | 91,200 | 190,000 | 91,200 | 91,200 | — | — | — | — | — |
Rates for Reporting Districts | | | | 21.59 | 41.35 | — | — | — | — | — |
Number of Reporting Districts | | | | 27 | 27 | — | — | — | — | — |
|
| Arizona – 15 Counties |
Upper age of jurisdiction: 17 |
Apache | 67,500 | 12,600 | 25,300 | 153 | 209 | 7 | 74 | — | — | — |
Cochise | 120,000 | 15,000 | 31,800 | 726 | 1,164 | 89 | 568 | — | — | — |
Coconino | 120,000 | 16,300 | 34,200 | 898 | 1,083 | 172 | 672 | — | — | — |
Maricopa | 3,293,600 | 386,100 | 914,000 | 12,152 | 8,970 | 1,878 | 7,936 | — | — | — |
Mohave | 165,800 | 18,000 | 38,700 | 803 | 1,251 | 34 | 630 | — | — | — |
Navajo | 102,100 | 17,500 | 35,400 | 710 | 517 | 127 | 438 | — | — | — |
Pima | 877,500 | 99,500 | 220,200 | 5,993 | 5,954 | 119 | 3,504 | — | — | — |
Pinal | 194,900 | 22,900 | 50,000 | 1,435 | 1,001 | 127 | 443 | — | — | — |
Yavapai | 179,100 | 18,600 | 37,900 | 971 | 928 | 144 | 475 | — | — | — |
Yuma | 166,700 | 21,800 | 49,500 | 2,248 | 671 | 234 | 1,214 | — | — | — |
5 Small Counties | 151,800 | 20,400 | 42,600 | 1,404 | 931 | 387 | 619 | — | — | — |
| |
|
|
Number of Reported Cases | | | | 27,493 | 22,679 | 3,318 | 16,573 | — | — | — |
Population Represented | 5,439,100 | 648,700 | 1,479,700 | 648,700 | 648,700 | 648,700 | 648,700 | — | — | — |
Rates for Reporting Counties | | | | 42.38 | 34.96 | 5.12 | 25.55 | — | — | — |
Number of Reporting Counties | | | | 15 | 15 | 15 | 15 | — | — | — |
|
| Arkansas – 75 Counties |
Upper age of jurisdiction: 17 |
Benton | 165,300 | 19,500 | 44,100 | 271 | — | 244 | — | 151 | — | — |
Craighead | 83,700 | 8,900 | 20,300 | 288 | — | 395 | — | 51 | — | — |
Crittenden | 51,200 | 7,100 | 15,800 | 406 | — | 112 | — | 45 | — | — |
Faulkner | 90,000 | 10,300 | 22,600 | 309 | — | 365 | — | 90 | — | — |
Garland | 90,000 | 9,000 | 19,200 | 455 | — | 448 | — | 119 | — | — |
Jefferson | 83,300 | 9,900 | 21,500 | 590 | — | 342 | — | 184 | — | — |
Mississippi | 50,200 | 6,600 | 14,900 | 390 | — | 114 | — | 88 | — | — |
Pulaski | 363,700 | 40,100 | 92,500 | 1,424 | — | 618 | — | 270 | — | — |
Saline | 86,200 | 10,300 | 21,300 | 252 | — | 122 | — | 77 | — | — |
Sebastian | 116,900 | 13,400 | 30,700 | 403 | — | 417 | — | 210 | — | — |
Washington | 165,600 | 17,700 | 41,900 | 655 | — | 486 | — | 111 | — | — |
White | 69,100 | 7,900 | 16,700 | 96 | — | 93 | — | 65 | — | — |
63 Small Counties | 1,292,200 | 152,200 | 320,500 | 3,618 | — | 2,855 | — | 1,156 | — | — |
| |
|
|
Number of Reported Cases | | | | 9,157 | — | 6,611 | — | 2,617 | — | — |
Population Represented | 2,707,500 | 313,000 | 682,300 | 313,000 | — | 313,000 | — | 682,300 | — | — |
Rates for Reporting Counties | | | | 29.26 | — | 21.12 | — | 3.84 | — | — |
Number of Reporting Counties | | | | 75 | — | 75 | — | 75 | — | — |
|
| California – 58 Counties |
Upper age of jurisdiction: 17 |
Alameda | 1,463,900 | 156,200 | 358,900 | 3,244 | 2,950 | 10 | 68 | 1,228 | — | — |
Butte | 208,700 | 24,000 | 48,100 | 976 | 634 | 44 | 39 | 428 | — | — |
Contra Costa | 988,600 | 119,300 | 257,800 | 0 | 0 | 0 | 0 | 6 | — | — |
El Dorado | 165,800 | 21,200 | 40,600 | 1,305 | 202 | 20 | 43 | 350 | — | — |
Fresno | 832,100 | 117,900 | 258,200 | 4,927 | 6,577 | 60 | 188 | 0 | — | — |
Humboldt | 127,400 | 14,000 | 28,400 | 152 | 35 | 8 | 12 | 16 | — | — |
Imperial | 145,700 | 21,200 | 44,300 | 908 | 27 | 126 | * | 102 | — | — |
Kern | 693,100 | 98,000 | 214,300 | 2,917 | 2,018 | * | 1,078 | 2,617 | — | — |
Kings | 134,500 | 16,800 | 38,300 | 501 | 0 | * | — | 218 | — | — |
Lake | 62,300 | 7,600 | 14,500 | 257 | 366 | 11 | 45 | 81 | — | — |
Los Angeles | 9,763,800 | 1,183,100 | 2,685,400 | 15,800 | 11,755 | 297 | 138 | 10,275 | — | — |
Madera | 128,800 | 17,000 | 37,100 | 721 | 548 | 8 | 346 | 144 | — | — |
Marin | 247,200 | 23,000 | 49,900 | 716 | 331 | 14 | — | 59 | — | — |
Mendocino | 87,600 | 10,900 | 21,400 | 359 | 0 | * | — | 184 | — | — |
Merced | 224,900 | 34,800 | 75,000 | 638 | 1,143 | 115 | 514 | 256 | — | — |
Monterey | 411,600 | 51,000 | 116,100 | 1,156 | 1,441 | 182 | 31 | 24 | — | — |
Napa | 130,000 | 14,400 | 30,500 | 465 | 345 | 20 | 63 | 49 | — | — |
Nevada | 95,100 | 11,100 | 20,400 | 266 | 379 | 13 | 65 | 49 | — | — |
Orange | 2,927,900 | 336,200 | 778,500 | 7,904 | 3,273 | 84 | 217 | 2,316 | — | — |
Placer | 279,000 | 33,600 | 68,800 | 627 | 593 | * | 27 | 327 | — | — |
Riverside | 1,694,600 | 229,700 | 496,300 | 3,580 | 0 | 0 | — | 2,844 | — | — |
Sacramento | 1,301,700 | 162,100 | 355,000 | 4,985 | 484 | * | * | 1,579 | — | — |
San Bernardino | |
|---|
|