Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)
| Reporting County | 2003 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Alabama - 67 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Autauga | 46,300 | 6,100 | 12,500 | 126 | 168 | 31 | 38 | 0 | — | — |
| Baldwin | 151,600 | 16,900 | 35,100 | 941 | 182 | 432 | 1,254 | 0 | — | — |
| Barbour | 28,800 | 3,400 | 7,000 | 178 | * | 73 | 14 | 0 | — | — |
| Bibb | 21,200 | 2,400 | 5,200 | 102 | 0 | 54 | 0 | 10 | — | — |
| Blount | 54,200 | 6,100 | 13,200 | 132 | 26 | 85 | 350 | * | — | — |
| Bullock | 11,300 | 1,300 | 2,800 | 21 | 0 | 10 | 0 | * | — | — |
| Butler | 20,800 | 2,500 | 5,200 | 50 | 0 | * | 0 | 0 | — | — |
| Calhoun | 112,100 | 11,800 | 25,900 | 530 | 304 | 91 | 281 | 114 | — | — |
| Chambers | 35,800 | 3,900 | 8,600 | 123 | * | 72 | 11 | * | — | — |
| Coffee | 44,500 | 5,100 | 10,600 | 252 | 0 | 153 | 0 | * | — | — |
| Colbert | 54,700 | 5,900 | 12,500 | 139 | 0 | 7 | 0 | * | — | — |
| Cullman | 78,500 | 8,500 | 18,200 | 280 | 54 | 31 | 496 | 0 | — | — |
| Dale | 49,300 | 5,600 | 13,000 | 177 | 0 | 313 | 0 | * | — | — |
| Dallas | 45,100 | 5,800 | 12,500 | 348 | * | 126 | * | * | — | — |
| De Kalb | 66,400 | 7,100 | 16,000 | 146 | 0 | 33 | 0 | 17 | — | — |
| Elmore | 70,600 | 8,200 | 17,400 | 295 | 0 | 68 | 0 | * | — | — |
| Etowah | 103,100 | 11,000 | 24,000 | 310 | 0 | 79 | 0 | 0 | — | — |
| Houston | 91,600 | 10,700 | 23,000 | 722 | 54 | 206 | 18 | 0 | — | — |
| Jackson | 53,900 | 5,900 | 12,500 | 199 | 0 | 127 | 0 | 32 | — | — |
| Jefferson | 659,200 | 73,300 | 160,000 | 1,803 | 598 | 343 | 431 | 0 | — | — |
| Lauderdale | 87,100 | 9,000 | 19,100 | 348 | 71 | 103 | 190 | 37 | — | — |
| Lee | 119,100 | 12,200 | 26,400 | 466 | 59 | 354 | 327 | 83 | — | — |
| Limestone | 68,300 | 7,500 | 16,300 | 181 | 31 | 17 | 6 | 48 | — | — |
| Madison | 289,300 | 33,500 | 71,400 | 974 | 691 | 23 | 419 | 31 | — | — |
| Marshall | 84,100 | 9,200 | 20,700 | 335 | 96 | 292 | 629 | * | — | — |
| Mobile | 399,900 | 48,800 | 107,100 | 1,902 | 1,633 | 334 | 1,168 | 187 | — | — |
| Montgomery | 222,500 | 25,700 | 57,000 | 1,903 | 331 | 41 | 11 | 89 | — | — |
| Morgan | 112,900 | 12,900 | 27,700 | 627 | 58 | 130 | 451 | 83 | — | — |
| Russell | 49,000 | 5,900 | 12,700 | 421 | 0 | 586 | 0 | 56 | — | — |
| St. Clair | 68,600 | 7,900 | 16,600 | 121 | 0 | 289 | 0 | 0 | — | — |
| Shelby | 159,600 | 18,000 | 41,000 | 306 | 111 | 154 | 321 | 29 | — | — |
| Talladega | 80,100 | 9,200 | 19,500 | 302 | 52 | 91 | 20 | 10 | — | — |
| Tuscaloosa | 166,200 | 17,000 | 38,100 | 832 | 226 | 124 | 106 | 170 | — | — |
| Walker | 70,100 | 7,400 | 16,100 | 377 | 0 | 546 | 0 | * | — | — |
| 33 Small Counties | 727,800 | 83,800 | 177,400 | 2,719 | 50 | 1,900 | 49 | 146 | — | — |
| Number of Reported Cases | 18,688 | 4,801 | 7,321 | 6,593 | 1,170 | — | — | |||
| Population Represented | 4,503,700 | 509,500 | 1,102,300 | 509,500 | 509,500 | 509,500 | 509,500 | 1,102,300 | — | — |
| Rates for Reporting Counties | 36.68 | 9.42 | 14.37 | 12.94 | 1.06 | — | — | |||
| Number of Reporting Counties | 67 | 67 | 67 | 67 | 67 | — | — | |||
| Alaska — 27 Districts | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| 27 Small Districts | 648,300 | 90,700 | 189,100 | 2,341 | 4,475 | — | — | — | — | — |
| Number of Reported Cases | 2,341 | 4,475 | — | — | — | — | — | |||
| Population Represented | 648,300 | 90,700 | 189,100 | 90,700 | 90,700 | — | — | — | — | — |
| Rates for Reporting Districts | 25.82 | 49.35 | — | — | — | — | — | |||
| Number of Reporting Counties | 27 | 27 | — | — | — | — | — | |||
| Arizona – 15 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Apache | 68,400 | 12,400 | 24,900 | 143 | 239 | 18 | 83 | — | — | — |
| Cochise | 121,700 | 15,000 | 31,800 | 723 | 1,333 | 41 | 532 | — | — | — |
| Coconino | 121,200 | 16,100 | 34,100 | 888 | 961 | 123 | 510 | — | — | — |
| Maricopa | 3,388,800 | 397,800 | 940,400 | 11,578 | 9,190 | 1,651 | 7,290 | — | — | — |
| Mohave | 172,200 | 18,500 | 39,900 | 789 | 1,229 | 54 | 637 | — | — | — |
| Navajo | 104,400 | 17,500 | 35,400 | 624 | 609 | 86 | 336 | — | — | — |
| Pima | 891,000 | 100,500 | 222,400 | 5,164 | 5,575 | 129 | 3,175 | — | — | — |
| Pinal | 204,500 | 24,000 | 52,200 | 1,346 | 1,313 | 165 | 364 | — | — | — |
| Yavapai | 184,600 | 19,000 | 38,700 | 820 | 1,031 | 91 | 464 | — | — | — |
| Yuma | 170,600 | 22,300 | 50,600 | 2,340 | 919 | 193 | 1,198 | — | — | — |
| 5 Small Counties | 151,800 | 20,100 | 42,100 | 1,384 | 820 | 305 | 633 | — | — | — |
| Number of Reported Cases | 25,799 | 23,219 | 2,856 | 15,222 | — | — | — | |||
| Population Represented | 5,579,200 | 663,200 | 1,512,600 | 663,200 | 663,200 | 663,200 | 663,200 | — | — | — |
| Rates for Reporting Counties | 38.90 | 35.01 | 4.31 | 22.95 | — | — | — | |||
| Number of Reporting Counties | 15 | 15 | 15 | 15 | — | — | — | |||
| Arkansas – 75 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Benton | 172,300 | 20,400 | 45,800 | 254 | — | 260 | — | 171 | — | — |
| Craighead | 84,700 | 8,900 | 20,500 | 274 | — | 451 | — | 45 | — | — |
| Crittenden | 51,200 | 7,000 | 15,600 | 432 | — | 179 | — | 56 | — | — |
| Faulkner | 92,900 | 10,400 | 22,900 | 367 | — | 354 | — | 174 | — | — |
| Garland | 91,200 | 9,100 | 19,400 | 445 | — | 454 | — | 158 | — | — |
| Jefferson | 83,000 | 9,800 | 21,200 | 566 | — | 271 | — | 222 | — | — |
| Mississippi | 49,000 | 6,300 | 14,400 | 340 | — | 206 | — | 84 | — | — |
| Pulaski | 364,900 | 39,800 | 92,500 | 1,674 | — | 684 | — | 382 | — | — |
| Saline | 87,400 | 10,300 | 21,200 | 202 | — | 86 | — | 63 | — | — |
| Sebastian | 117,300 | 13,200 | 30,500 | 330 | — | 387 | — | 225 | — | — |
| Washington | 169,800 | 17,900 | 43,100 | 784 | — | 330 | — | 104 | — | — |
| White | 69,600 | 7,800 | 16,600 | 79 | — | 113 | — | 48 | — | — |
| 63 Small Counties | 1,294,500 | 150,000 | 316,100 | 3,874 | — | 3,473 | — | 1,378 | — | — |
| Number of Reported Cases | 9,621 | — | 7,248 | — | 3,110 | — | — | |||
| Population Represented | 2,727,800 | 311,000 | 679,600 | 311,000 | — | 311,000 | — | 679,600 | — | — |
| Rates for Reporting Counties | 30.94 | — | 23.31 | — | 4.58 | — | — | |||
| Number of Reporting Counties | 75 | — | 75 | — | 75 | — | — | |||
| California – 58 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Alameda | 1,458,700 | 156,800 | 359,300 | 1,722 | 4,792 | * | 77 | 1,913 | — | — |
| Butte | 211,200 | 23,800 | 47,800 | 810 | 707 | 11 | 15 | 390 | — | — |
| Contra Costa | 999,900 | 120,800 | 259,300 | — | — | — | — | 458 | — | — |
| El Dorado | 169,200 | 21,200 | 40,400 | 268 | 276 | 16 | 29 | 336 | — | — |
| Fresno | 850,600 | 120,200 | 261,700 | — | — | — | — | — | — | — |
| Humboldt | 127,900 | 13,700 | 28,000 | 578 | 738 | 20 | 356 | 62 | — | — |
| Imperial | 148,900 | 21,300 | 44,800 | 1,674 | 16 | 107 | * | 79 | — | — |
| Kern | 713,400 | 100,800 | 218,800 | 3,260 | 2,547 | 6 | 870 | 2,643 | — | — |
| Kings | 138,700 | 17,200 | 39,000 | — | — | — | — | 113 | — | — |
| Lake | 63,400 | 7,700 | 14,600 | 235 | 327 | * | 50 | 53 | — | — |
| Los Angeles | 9,860,400 | 1,210,000 | 2,707,200 | 11,035 | 11,685 | 106 | 117 | 8,452 | — | — |
| Madera | 133,700 | 17,500 | 38,000 | 364 | 781 | 13 | 334 | 143 | — | — |
| Marin | 246,600 | 22,900 | 49,700 | 516 | 607 | 40 | 154 | 35 | — | — |
| Mendocino | 88,500 | 10,600 | 21,200 | 371 | 497 | * | 28 | 211 | — | — |
| Merced | 231,400 | 35,300 | 75,800 | 593 | 637 | 115 | 378 | 280 | — | — |
| Monterey | 414,400 | 51,400 | 116,600 | 919 | 1,055 | 9 | 21 | 103 | — | — |
| Napa | 131,800 | 14,600 | 30,800 | 481 | 332 | 9 | 46 | 61 | — | — |
| Nevada | 96,300 | 11,000 | 20,000 | 174 | 322 | * | 95 | 56 | — | — |
| Orange | 2,960,100 | 344,500 | 786,600 | 7,326 | 1,783 | 38 | 80 | 2,472 | — | — |
| Placer | 293,600 | 34,500 | 70,300 | 451 | 659 | 14 | 30 | 336 | — | — |
| Riverside | 1,782,800 | 240,300 | 514,100 | 1,282 | 1,348 | 161 | 19 | 3,437 | — | — |
| Sacramento | 1,330,700 | 166,600 | 361,500 | 5,869 | 1,152 | 7 | * | 1,227 | — | — |
| San Bernardino | 1,862,200 | 271,400 | 577,400 | 6,159 | 3,702 | 18 | 59 | 4,803 | — | — |
| San Diego | 2,918,800 | 331,100 | 747,900 | 5,052 | 3,397 | 21 | 114 | 2,465 | — | — |
| San Francisco | 751,900 | 45,100 | 109,000 | 730 | 947 | * | 17 | 1,169 | — | — |
| San Joaquin | 631,900 | 87,700 | 188,400 | — | — | — | — | 673 | — | — |
| San Luis Obispo | 253,100 | 26,000 | 51,400 | 912 | 362 | 12 | 26 | 251 | — | — |
| San Mateo | 699,100 | 70,000 | 161,000 | 1,783 | 878 | 26 | 65 | 287 | — | — |
| Santa Barbara | 402,800 | 45,400 | 98,800 | 2,190 | 1,825 | 64 | 499 | 94 | — | — |
| Santa Clara | 1,675,900 | 175,100 | 414,600 | 1,013 | 2,915 | 228 | 150 | 675 | — | — |
| Santa Cruz | 251,700 | 27,100 | 58,000 | — | — | — | — | 180 | — | — |
| Shasta | 175,700 | 21,700 | 42,200 | 497 | 559 | * | 36 | 165 | — | — |
| Solano | 411,600 | 53,500 | 114,000 | 1,738 | 756 | 14 | 38 | 219 | — | — |
| Sonoma | 467,300 | 53,600 | 110,700 | — | — | — | — | 235 | — | — |
| Stanislaus | 491,000 | 69,000 | 146,800 | 1,044 | 894 | * | 115 | 253 | — | — |
| Sutter | 84,700 | 11,000 | 23,200 | 271 | 333 | 0 | 24 | 121 | — | — |
| Tehama | 58,900 | 7,600 | 15,100 | — | — | — | — | 110 | — | — |
| Tulare | 391,100 | 58,000 | 127,400 | 2,226 | 13 | 8 | 0 | 528 | — | — |
| Tuolumne | 56,800 | 5,700 | 10,700 | 87 | 139 | * | 100 | 251 | — | — |
| Ventura | 790,600 | 100,800 | 216,700 | 1,088 | 1,498 | 51 | 168 | 399 | — | — |
| Yolo | 181,900 | 20,700 | 44,200 | 435 | 52 | 16 | 6 | 300 | — | — |
| Yuba | 63,600 | 8,800 | 19,300 | 43 | 367 | * | * | 170 | — | — |
| 16 Small Counties | 389,800 | 46,600 | 90,700 | 646 | 1,184 | 25 | 324 | 614 | — | — |
| Number of Reported Cases | 63,842 | 50,082 | 1,177 | 4,448 | 36,822 | — | — | |||
| Population Represented | 35,462,700 | 4,298,600 | 9,473,000 | 3,855,700 | 3,855,700 | 3,855,700 | 3,855,700 | 9,206,400 | — | — |
| Rates for Reporting Counties | 16.56 | 12.99 | 0.31 | 1.15 | 4.00 | — | — | |||
| Number of Reporting Counties | 46 | 46 | 46 | 46 | 55 | — | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||