Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)
| Reporting County | 2003 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Colorado – 63 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Adams | 398,500 | 48,700 | 114,400 | 1,146 | — | — | — | 188 | — | — |
| Arapahoe | 516,200 | 63,300 | 137,600 | 1,795 | — | — | — | 217 | — | — |
| Boulder | 300,700 | 31,700 | 69,200 | 926 | — | — | — | 47 | — | — |
| Denver | 556,000 | 49,800 | 131,900 | 2,306 | — | — | — | 161 | — | — |
| Douglas | 224,400 | 28,700 | 67,900 | 736 | — | — | — | 8 | — | — |
| El Paso | 547,800 | 67,500 | 151,600 | 2,040 | — | — | — | 252 | — | — |
| Jefferson | 530,300 | 63,300 | 131,700 | 1,896 | — | — | — | 209 | — | — |
| Larimer | 266,600 | 29,100 | 62,100 | 1,071 | — | — | — | 63 | — | — |
| Mesa | 124,800 | 14,400 | 30,100 | 475 | — | — | — | 76 | — | — |
| Pueblo | 149,000 | 17,400 | 37,900 | 721 | — | — | — | 160 | — | — |
| Weld | 212,000 | 25,900 | 58,400 | 1,243 | — | — | — | 95 | — | — |
| 52 Small Counties | 721,400 | 81,200 | 171,000 | 2,643 | — | — | — | 408 | — | — |
| Number of Reported Cases | 16,998 | — | — | — | 1,884 | — | — | |||
| Population Represented | 4,547,600 | 521,100 | 1,164,000 | 521,100 | — | — | — | 1,164,000 | — | — |
| Rates for Reporting Counties | 32.62 | — | — | — | 1.62 | — | — | |||
| Number of Reporting Counties | 63 | — | — | — | 63 | — | — | |||
| Connecticut – 13 Venue Districts | ||||||||||
| Upper age of jurisdiction: 15 | ||||||||||
| Bridgeport | — | — | — | 903 | 519 | 254 | 202 | — | — | — |
| Danbury | — | — | — | 166 | 197 | 66 | 94 | — | — | — |
| Hartford | — | — | — | 1,525 | 846 | 322 | 337 | — | — | — |
| Middletown | — | — | — | 526 | 286 | 295 | 105 | — | — | — |
| Montville | — | — | — | 586 | 471 | 240 | 267 | — | — | — |
| New Haven | — | — | — | 2,145 | 602 | 763 | 301 | — | — | — |
| Norwalk | — | — | — | 287 | 135 | 75 | 87 | — | — | — |
| Plainville | — | — | — | 931 | 472 | 231 | 293 | — | — | — |
| Stamford | — | — | — | 334 | 191 | 56 | 62 | — | — | — |
| Talcottville | — | — | — | 596 | 251 | 245 | 119 | — | — | — |
| Torrington | — | — | — | 399 | 157 | 220 | 147 | — | — | — |
| Waterbury | — | — | — | 1,156 | 586 | 461 | 286 | — | — | — |
| Willimantic | — | — | — | 392 | 230 | 150 | 114 | — | — | — |
| Number of Reported Cases | 9,946 | 4,943 | 3,378 | 2,414 | — | — | >— | |||
| Population Represented | 3,487,000 | 298,600 | 742,400 | 298,600 | 298,600 | 298,600 | 298,600 | — | — | — |
| Rates for Reporting Venue Districts | 33.30 | 16.55 | 11.31 | 8.08 | — | — | — | |||
| Number of Reporting Venue Districts | 13 | 13 | 13 | 13 | — | — | — | |||
| Delaware – 3 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Kent | 134,600 | 16,200 | 34,900 | 1,416 | — | — | — | — | — | — |
| New Castle | 515,100 | 56,400 | 123,600 | 5,160 | — | — | — | — | — | — |
| Sussex | 168,400 | 16,700 | 36,000 | 1,979 | — | — | — | — | — | — |
| Number of Reported Cases | 8,555 | — | — | — | — | — | — | |||
| Population Represented | 818,200 | 89,400 | 194,500 | 89,400 | — | — | — | — | — | — |
| Rates for Reporting Counties | 95.74 | — | — | — | — | — | — | |||
| Number of Reporting Counties | 3 | — | — | — | — | — | — | |||
| District of Columbia – 1 District | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| District of Columbia | 557,600 | 45,900 | 108,800 | 925 | 433 | 11 | * | — | — | — |
| Number of Reported Cases | 925 | 433 | 11 | 2 | — | — | — | |||
| Population Represented | 557,600 | 45,900 | 108,800 | 45,900 | 45,900 | 45,900 | 45,900 | — | — | — |
| Rates for Reporting District | 20.15 | 9.43 | 0.24 | 0.04 | — | — | — | |||
| Number of Reporting Districts | 1 | 1 | 1 | 1 | — | — | — | |||
| Florida – 67 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Alachua | 221,700 | 20,600 | 44,300 | 724 | 325 | * | * | — | — | — |
| Bay | 154,900 | 17,300 | 37,000 | 637 | 232 | 62 | 29 | — | — | — |
| Brevard | 505,800 | 54,500 | 109,100 | 1,072 | 735 | 11 | 11 | — | — | — |
| Broward | 1,728,900 | 191,500 | 423,400 | 3,838 | 1,851 | 9 | 10 | — | — | — |
| Charlotte | 152,800 | 12,200 | 24,400 | 296 | 334 | * | 6 | — | — | — |
| Citrus | 126,700 | 11,400 | 21,700 | 253 | 127 | * | 6 | — | — | — |
| Clay | 157,000 | 20,700 | 41,500 | 432 | 276 | * | * | — | — | — |
| Collier | 286,100 | 26,000 | 59,400 | 681 | 341 | 12 | 19 | — | — | — |
| Columbia | 60,300 | 7,000 | 15,000 | 156 | 95 | 0 | * | — | — | — |
| Duval | 812,300 | 97,000 | 217,500 | 1,809 | 1,596 | * | 9 | — | — | — |
| Escambia | 297,000 | 32,100 | 69,900 | 1,270 | 508 | 14 | 24 | — | — | — |
| Hernando | 143,500 | 13,700 | 27,600 | 221 | 175 | 0 | * | — | — | — |
| Highlands | 91,100 | 8,300 | 17,600 | 292 | 199 | * | * | — | — | — |
| Hillsborough | 1,073,400 | 123,800 | 276,100 | 2,419 | 2,550 | 11 | 25 | — | — | — |
| Indian River | 120,200 | 11,200 | 23,000 | 319 | 105 | * | * | — | — | — |
| Lake | 246,800 | 23,500 | 50,300 | 526 | 251 | 8 | 9 | — | — | — |
| Lee | 492,500 | 45,900 | 100,900 | 1,187 | 853 | 18 | 16 | — | — | — |
| Leon | 242,100 | 23,300 | 52,000 | 607 | 291 | 17 | 17 | — | — | — |
| Manatee | 287,600 | 28,100 | 62,000 | 878 | 414 | * | * | — | — | — |
| Marion | 281,200 | 29,100 | 60,000 | 855 | 473 | * | 10 | — | — | — |
| Martin | 135,000 | 12,600 | 25,500 | 392 | 184 | 10 | * | — | — | — |
| Miami-Dade | 2,336,100 | 266,700 | 583,400 | 4,473 | 1,158 | 13 | * | — | — | — |
| Monroe | 79,000 | 6,300 | 13,700 | 108 | 143 | * | 8 | — | — | — |
| Nassau | 61,600 | 7,300 | 14,800 | 112 | 84 | * | * | — | — | — |
| Okaloosa | 177,800 | 20,200 | 44,100 | 616 | 210 | 50 | 9 | — | — | — |
| Orange | 964,100 | 110,700 | 250,600 | 3,208 | 1,089 | 10 | 17 | — | — | — |
| Osceola | 206,000 | 25,400 | 55,000 | 548 | 108 | * | * | — | — | — |
| Palm Beach | 1,212,400 | 122,300 | 264,700 | 1,811 | 1,900 | 6 | 30 | — | — | — |
| Pasco | 388,200 | 38,100 | 81,100 | 979 | 267 | 14 | * | — | — | — |
| Pinellas | 926,000 | 87,000 | 184,400 | 3,037 | 1,188 | 35 | 9 | — | — | — |
| Polk | 510,800 | 58,100 | 126,800 | 1,720 | 1,232 | 7 | 24 | — | — | — |
| Putnam | 71,800 | 8,500 | 17,700 | 359 | 128 | * | 0 | — | — | — |
| St. Johns | 142,900 | 16,000 | 31,700 | 470 | 213 | 12 | 9 | — | — | — |
| St. Lucie | 214,000 | 23,300 | 48,200 | 693 | 228 | * | * | — | — | — |
| Santa Rosa | 132,300 | 16,400 | 33,300 | 368 | 123 | 16 | 23 | — | — | — |
| Sarasota | 346,900 | 28,500 | 58,300 | 663 | 372 | * | 7 | — | — | — |
| Seminole | 385,400 | 46,100 | 96,100 | 941 | 532 | 14 | 15 | — | — | — |
| Volusia | 467,700 | 46,600 | 95,500 | 1,632 | 939 | 14 | 19 | — | — | — |
| 29 Small Counties | 759,100 | 82,000 | 171,700 | 1,963 | 877 | 27 | 28 | — | — | — |
| Number of Reported Cases | 42,565 | 22,706 | 426 | 429 | — | — | — | |||
| Population Represented | 16,999,200 | 1,819,400 | 3,929,200 | 1,819,400 | 1,819,400 | 1,819,400 | 1,819,400 | — | — | — |
| Rates for Reporting Counties | 23.39 | 12.48 | 0.23 | 0.24 | — | — | — | |||
| Number of Reporting Counties | 67 | 67 | 67 | 67 | — | — | — | |||
| Georgia – 159 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Baldwin | 45,100 | 3,900 | 8,800 | — | — | — | — | — | — | — |
| Bartow | 85,100 | 9,100 | 22,500 | 284 | 212 | 155 | 111 | 161 | 77 | — |
| Bibb | 154,600 | 16,100 | 39,700 | 1,887 | — | 258 | — | 1,005 | — | — |
| Bulloch | 59,000 | 5,100 | 11,800 | — | — | — | — | — | — | — |
| Carroll | 98,800 | 9,900 | 24,000 | — | — | — | — | — | — | — |
| Catoosa | 58,300 | 6,100 | 13,900 | 359 | — | 162 | — | 119 | — | — |
| Chatham | 236,100 | 23,500 | 56,600 | 1,676 | 332 | 312 | 50 | 385 | 21 | — |
| Cherokee | 166,900 | 17,900 | 44,300 | 430 | 66 | 168 | 26 | 335 | 11 | — |
| Clarke | 103,100 | 6,700 | 17,900 | 528 | 148 | 168 | 81 | 112 | 15 | — |
| Clayton | 259,700 | 30,400 | 74,600 | 2,585 | 1,206 | 396 | 105 | 903 | 32 | — |
| Cobb | 646,200 | 65,200 | 161,500 | 3,642 | — | 703 | — | 1,445 | — | — |
| Columbia | 97,200 | 11,800 | 25,500 | — | — | — | — | — | — | — |
| Coweta | 101,600 | 11,100 | 27,100 | 264 | 128 | 45 | 46 | 189 | 7 | — |
| De Kalb | 673,800 | 62,700 | 160,900 | 4,515 | — | 1,531 | — | 1,583 | — | — |
| Dougherty | 95,700 | 10,200 | 25,000 | 1,035 | 100 | 51 | 140 | 115 | * | — |
| Douglas | 101,900 | 11,400 | 26,600 | 1,211 | — | 357 | — | 283 | — | — |
| Fayette | 98,800 | 12,500 | 24,100 | 429 | 63 | 109 | 40 | 57 | 27 | — |
| Floyd | 93,400 | 9,200 | 21,900 | 733 | — | 519 | — | 659 | — | — |
| Forsyth | 124,200 | 12,200 | 33,100 | 306 | — | 155 | — | 155 | — | — |
| Fulton | 815,900 | 77,500 | 195,600 | 3,063 | 2,107 | 376 | 420 | 2,003 | 411 | — |
| Glynn | 70,400 | 7,200 | 16,500 | — | — | — | — | — | — | — |
| Gwinnett | 673,800 | 71,500 | 180,000 | 2,282 | 558 | 719 | 201 | 684 | 12 | — |
| Hall | 156,400 | 15,500 | 40,900 | 783 | 108 | 201 | * | 216 | 10 | — |
| Henry | 150,200 | 17,000 | 40,400 | 846 | 161 | 217 | 69 | 473 | 165 | — |
| Houston | 120,100 | 13,700 | 31,000 | 1,726 | — | 1,014 | — | 566 | — | — |
| Laurens | 46,500 | 4,900 | 11,500 | — | — | — | — | — | — | — |
| Liberty | 59,800 | 7,000 | 19,800 | 256 | — | 211 | — | 130 | — | — |
| Lowndes | 94,500 | 9,800 | 23,300 | — | — | — | — | — | — | — |
| Muscogee | 182,300 | 19,600 | 48,000 | 1,362 | 1,052 | 351 | 410 | 0 | * | — |
| Newton | 76,500 | 8,200 | 20,200 | 710 | 83 | 221 | 53 | 116 | * | — |
| Paulding | 100,000 | 11,600 | 28,900 | 371 | — | 146 | — | 315 | — | — |
| Richmond | 197,100 | 21,200 | 50,900 | 2,804 | — | 990 | — | 232 | — | — |
| Rockdale | 75,000 | 8,800 | 19,000 | 336 | — | 109 | — | 193 | — | — |
| Spalding | 60,500 | 6,700 | 15,700 | 640 | 23 | 108 | * | 11 | * | — |
| Thomas | 43,800 | 4,800 | 10,800 | 295 | — | 37 | — | 126 | — | — |
| Troup | 60,400 | 6,700 | 15,700 | 492 | 264 | 48 | 89 | 188 | 22 | — |
| Walker | 62,700 | 6,200 | 14,300 | 250 | 52 | 119 | 39 | 155 | 0 | — |
| Walton | 69,500 | 7,500 | 18,200 | 514 | 153 | 124 | 32 | 93 | 13 | — |
| Whitfield | 87,800 | 9,100 | 24,200 | 580 | 111 | 231 | 39 | 351 | 23 | — |
| 120 Small Counties | 2,173,700 | 230,000 | 533,700 | 7,851 | 276 | 2,875 | 133 | 3,138 | 21 | — |
| Number of Reported Cases | 45,045 | 7,203 | 13,186 | 2,091 | 16,496 | 875 | — | |||
| Population Represented | 8,676,500 | 899,700 | 2,178,400 | 766,700 | 382,300 | 766,700 | 382,300 | 1,871,600 | 941,800 | — |
| Rates for Reporting Counties | 58.75 | 18.84 | 17.20 | 5.47 | 8.81 | 0.93 | — | |||
| Number of Reporting Counties | 100 | 23 | 100 | 23 | 100 | 23 | — | |||
| Hawaii – 5 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Hawaii | 158,700 | 20,100 | 41,400 | 493 | 625 | 333 | 675 | — | — | — |
| Honolulu | 893,400 | 90,200 | 206,600 | 1,589 | 379 | 279 | 1,835 | — | — | — |
| Kalawao | 100 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Kauai | 60,700 | 7,500 | 15,200 | 370 | 45 | 63 | 471 | — | — | — |
| Maui | 135,800 | 15,200 | 33,200 | 412 | 152 | 204 | 402 | — | — | — |
| Number of Reported Cases | 2,864 | 1,201 | 879 | 3,383 | — | — | — | |||
| Population Represented | 1,248,800 | 133,000 | 296,500 | 133,000 | 133,000 | 133,000 | 133,000 | — | — | — |
| Rates for Reporting Counties | 21.54 | 9.03 | 6.61 | 25.44 | — | — | — | |||
| Number of Reporting Counties | 5 | 5 | 5 | 5 | — | — | — | |||
| Idaho – 44 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Ada | 325,500 | 38,000 | 86,000 | 2,350 | 307 | — | — | 120 | 69 | — |
| Bannock | 75,500 | 8,800 | 20,900 | 0 | 2,062 | — | — | 0 | 144 | — |
| Bonneville | 87,200 | 12,200 | 26,500 | 0 | 593 | — | — | 0 | 65 | — |
| Canyon | 152,000 | 19,500 | 46,100 | 0 | 1,486 | — | — | 0 | 165 | — |
| Kootenai | 117,600 | 14,400 | 30,200 | 0 | 1,002 | — | — | 0 | 120 | — |
| Twin Falls | 67,100 | 8,200 | 17,800 | 0 | 1,614 | — | — | 0 | 63 | — |
| 38 Small Counties | 542,200 | 69,200 | 144,900 | 3,556 | 1,809 | — | — | 317 | 140 | — |
| Number of Reported Cases | 5,906 | 8,873 | — | — | 437 | 766 | — | |||
| Population Represented | 1,367,000 | 170,200 | 372,400 | 170,200 | 170,200 | — | — | 372,400 | 372,400 | — |
| Rates for Reporting Counties | 34.70 | 52.13 | — | — | 1.17 | 2.06 | — | |||
| Number of Reporting Counties | 44 | 44 | — | — | 44 | 44 | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||