Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)

Reporting County
2003 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
Ohio – 88 Counties
Upper age of jurisdiction: 17
Allen 107,100 12,800 27,200 943 96 460
Ashtabula 103,200 12,500 25,700 2,245 1,508 437
Athens 63,200 5,000 10,900 468 76 72
Belmont 69,500 7,200 14,200 728 185 38
Butler 342,900 39,500 85,800 3,419 839 480
Clark 142,800 16,200 34,900 2,203 306 375
Clermont 185,700 22,600 49,300 1,411 103 188
Columbiana 111,600 12,700 25,700 402 120 291
Cuyahoga 1,361,900 156,200 332,500 9,255 825 676 1,250 4,509
Darke 53,100 6,400 13,200 447 57 6
Delaware 135,500 16,100 35,800 1,827 418 353
Erie 78,900 8,900 18,500 1,854 896 78
Fairfield 132,800 16,000 33,600 599 65 284
Franklin 1,086,600 117,000 273,900 7,825 945 4,676
Geauga 94,100 12,300 24,500 440 48 23
Greene 150,800 16,300 33,800 962 125 126
Hamilton 822,600 96,600 206,100 18,218 1,939 334
Hancock 73,200 8,300 17,800 695 285 45
Huron 60,200 7,500 16,300 380 156 115
Jefferson 71,800 7,200 14,700 377 168 227
Lake 230,900 25,800 53,300 1,515 460 326
Lawrence 62,500 6,900 14,600 367 252 39
Licking 150,800 17,500 37,600 1,018 173 656
Lorain 291,700 34,100 73,400 2,780 213 310
Lucas 453,200 53,900 116,100 6,568 756 454
Mahoning 251,500 27,800 57,100 1,168 482 291
Marion 66,500 7,800 15,600 1,521 69 369
Medina 161,800 19,900 41,500 771 214 54
Miami 100,200 11,900 24,500 1,676 402 62
Montgomery 552,100 61,200 133,300 4,583 1,138 1,115
Muskingum 85,400 9,900 21,100 811 240 136
Portage 154,200 16,500 34,400 887 63 165
Richland 128,200 14,600 30,600 1,672 367 127
Ross 74,400 8,000 17,100 743 215 124
Sandusky 61,700 7,400 15,400 643 99 196
Scioto 77,500 8,600 18,100 308 50 93
Seneca 58,000 6,900 14,200 780 166 69
Stark 380,800 43,500 91,000 2,556 267 1,045
Summit 546,700 62,100 133,000 4,733 1,084 1,178
Trumbull 221,600 24,900 51,200 1,574 475 478
Tuscarawas 91,800 10,400 22,100 665 95 55
Warren 182,300 21,800 48,100 1,622 124 104
Washington 62,600 6,700 13,900 384 106 17
Wayne 113,300 14,000 29,500 780 187 321
Wood 122,500 13,000 26,900 1,587 217 288
43 Small Counties 1,507,800 181,300 377,500 13,845 3,892 2,121
Number of Reported Cases       110,255 825 20,817 1,250 23,310
 
Population Represented 11,437,700 1,313,500 2,805,700 1,313,500 156,200 1,313,500 156,200 2,805,700
Rates for Reporting Counties       83.94 5.28 15.85 8.00 8.31
Number of Reporting Counties       88 1 88 1 88
 
Oklahoma – 77 Counties
Upper age of jurisdiction: 17
Adair 21,600 3,000 6,300 20 58 0 45
Alfalfa 5,900 500 1,000 7 16 0 *
Atoka 14,200 1,500 3,200 15 15 0 *
Beaver 5,500 700 1,300 8 10 0 *
Beckham 19,300 2,100 4,500 24 58 * 42
Blaine 11,300 1,300 2,600 40 59 8 37
Bryan 37,200 4,100 8,900 37 181 0 *
Caddo 30,100 4,000 8,100 55 77 10 32
Canadian 92,900 11,600 23,600 77 123 33 90
Carter 46,500 5,400 11,700 64 147 * 18
Cherokee 43,800 5,000 10,900 88 75 11 38
Choctaw 15,300 1,900 3,800 9 37 0 *
Cimarron 3,000 400 800 0 * 0 0
Cleveland 218,800 23,500 49,600 217 646 61 243
Coal 6,000 700 1,500 15 48 * 15
Comanche 110,300 13,400 31,400 240 472 * 776
Cotton 6,600 700 1,600 23 16 0 10
Craig 14,900 1,600 3,400 23 62 * 13
Creek 68,800 8,500 17,500 34 90 0 6
Custer 25,200 2,600 5,600 53 77 * 49
Delaware 38,600 4,400 9,000 46 85 * 21
Dewey 4,600 500 1,000 * 0 0 *
Ellis 4,000 400 800 * 10 0 0
Garfield 57,100 6,300 13,900 107 62 0 8
Garvin 27,200 2,900 6,400 38 122 7 30
Grady 47,400 5,700 11,900 90 105 23 52
Grant 5,000 600 1,100 8 14 0 0
Greer 5,900 500 1,100 6 17 0 *
Harmon 3,100 400 700 14 21 0 *
Harper 3,400 400 700 * 10 0 0
Haskell 12,100 1,400 3,000 11 23 0 0
Hughes 14,000 1,400 3,100 12 43 0 23
Jackson 27,300 3,400 7,800 61 65 0 17
Jefferson 6,500 700 1,500 * 33 * *
Johnston 10,500 1,200 2,500 * 22 0 *
Kay 47,300 5,500 11,900 147 89 0 *
Kingfisher 14,100 1,700 3,500 8 28 * *
Kiowa 10,000 1,100 2,300 26 41 0 *
Latimer 10,500 1,200 2,500 14 16 0 *
Le Flore 48,900 5,700 12,400 39 115 * 12
Lincoln 32,300 4,000 8,200 15 106 * 8
Logan 35,600 4,100 8,300 54 116 * 53
Love 9,000 1,000 2,100 * 10 0 0
McClain 28,700 3,400 7,100 63 79 0 8
McCurtain 34,100 4,300 9,200 50 148 * 57
McIntosh 19,800 2,100 4,300 73 72 6 50
Major 7,400 800 1,600 6 26 * *
Marshall 13,700 1,400 3,100 8 45 0 *
Mayes 39,000 4,700 9,900 49 166 * 79
Murray 12,700 1,300 2,900 22 59 * *
Muskogee 70,400 7,800 17,400 97 175 17 82
Noble 11,300 1,300 2,700 28 17 * 9
Nowata 10,900 1,300 2,700 13 54 * 17
Okfuskee 11,700 1,300 2,700 44 36 0 8
Oklahoma 677,600 72,600 171,400 1,728 627 76 50
Okmulgee 39,800 4,800 10,200 77 123 6 22
Osage 45,200 5,500 10,900 44 76 * 45
Ottawa 32,800 3,900 8,100 104 102 6 61
Pawnee 16,900 2,100 4,200 12 45 * 20
Payne 69,700 5,500 12,600 125 300 40 79
Pittsburg 44,000 4,800 9,700 46 88 0 *
Pontotoc 35,000 3,900 8,300 96 186 * 39
Pottawatomie 66,800 7,700 16,600 142 315 * 106
Pushmataha 11,700 1,400 2,800 11 35 0 *
Roger Mills 3,200 300 700 * 7 0 *
Rogers 77,300 10,100 20,200 135 211 13 99
Seminole 24,500 2,900 6,200 56 82 * 16
Sequoyah 40,000 4,900 10,500 18 135 0 20
Stephens 42,600 4,700 9,900 34 179 0 44
Texas 19,900 2,300 5,600 42 91 * 17
Tillman 8,900 1,200 2,200 21 22 0 *
Tulsa 570,200 64,000 147,800 2,351 2,977 149 353
Wagoner 61,800 7,700 16,000 83 156 25 55
Washington 49,100 5,700 11,500 108 248 6 127
Washita 11,300 1,400 2,700 14 49 0 19
Woods 8,700 800 1,600 7 28 0 *
Woodward 18,600 2,100 4,400 40 58 * 19
Number of Reported Cases       7,510 10,439 549 3,190
 
Population Represented 3,506,500 397,000 870,700 397,000 397,000 397,000 397,000
Rates for Reporting Counties       18.92 26.30 1.38 8.04
Number of Reporting Counties       77 77 77 77
 
Oregon – 36 Counties
Upper age of jurisdiction: 17
Benton 79,200 7,700 15,600 140 27
Clackamas 357,400 43,200 88,100 637 280
Coos 63,100 6,800 13,000 451 121
Deschutes 129,500 14,700 30,300 373 120
Douglas 102,300 11,600 22,900 428 171
Jackson 190,400 21,500 44,100 926 326
Josephine 78,900 8,900 17,300 432 132
Klamath 65,000 7,800 16,100 359 168
Lane 330,200 34,400 71,700 450 559
Linn 106,400 12,500 26,500 339 231
Marion 298,600 35,400 79,900 1,175 742
Multnomah 677,800 65,600 152,800 878 1,100
Polk 66,200 7,600 15,700 260 122
Umatilla 73,100 8,900 19,500 223 77
Washington 480,100 54,000 127,300 416 587
Yamhill 89,400 10,700 22,800 647 59
20 Small Counties 376,800 44,300 89,200 2,350 739
Number of Reported Cases       10,484 5,561
 
Population Represented 3,564,300 395,800 852,700 393,700 848,200
Rates for Reporting Counties       26.63 6.56
Number of Reporting Counties       32 32
 
Pennsylvania – 67 Counties
Upper age of jurisdiction: 17
Adams 96,400 11,300 22,700 200 50
Allegheny 1,259,200 129,400 270,100 3,016 854
Armstrong 71,700 7,700 15,400 107 60
Beaver 179,000 19,300 38,900 340 184
Bedford 50,000 5,500 11,300 76 *
Berks 386,700 44,400 92,600 984 161
Blair 127,500 13,300 27,700 316 20
Bradford 62,600 7,600 15,100 128 13
Bucks 613,100 73,000 149,200 1,788 0
Butler 179,800 20,200 42,200 304 *
Cambria 149,600 14,800 30,000 553 110
Carbon 60,400 6,500 12,700 131 73
Centre 139,800 11,200 23,500 139 0
Chester 458,100 54,800 115,200 728 610
Clearfield 83,100 8,800 17,600 115 11
Columbia 64,900 6,300 12,500 77 77
Crawford 90,100 10,400 21,100 191 10
Cumberland 219,600 22,500 46,100 268 199
Dauphin 253,300 28,800 60,800 1,130 184
Delaware 554,400 64,800 134,000 1,804 85
Erie 283,000 32,600 67,900 869 192
Fayette 146,200 15,400 31,800 181 250
Franklin 132,800 14,500 30,900 374 67
Indiana 89,300 8,600 17,200 124 25
Jefferson 46,000 5,100 10,200 131 11
Lackawanna 210,400 21,800 44,200 364 0
Lancaster 483,100 58,500 125,400 877 337
Lawrence 93,500 10,200 20,800 214 151
Lebanon 123,100 13,300 28,000 344 56
Lehigh 321,700 36,300 75,900 1,002 41
Luzerne 314,200 31,900 63,500 579 143
Lycoming 118,600 13,100 26,200 467 9
McKean 45,100 5,100 10,100 143 12
Mercer 119,900 13,400 27,000 195 50
Mifflin 46,300 5,300 11,000 82 0
Monroe 154,500 20,200 39,100 392 23
Montgomery 770,700 85,500 181,800 1,039 448
Northampton 278,100 31,000 62,100 470 300
Northumberland 93,200 9,800 19,400 241 183
Philadelphia 1,477,000 173,700 372,200 10,447 132
Schuylkill 147,900 14,700 29,400 171 136
Somerset 79,700 8,300 16,500 132 17
Venango 56,600 6,700 13,000 97 62
Warren 42,900 5,000 9,700 95 *
Washington 204,900 21,200 43,600 387 67
Westmoreland 368,900 38,900 76,900 601 48
York 395,600 45,400 93,600 727 359
20 Small Counties 628,200 70,800 140,200 1,283 216
Number of Reported Cases       34,423 6,049
 
Population Represented 12,370,800 1,376,800 2,846,700 1,376,800 1,376,800
Rates for Reporting Counties       25.00 4.39
Number of Reporting Counties       67 67
 
Rhode Island – 5 State
Upper age of jurisdiction: 17
Bristol 52,100 5,600 10,900 0 0 0 0 0 0
Kent 171,500 18,300 37,900 754 298 182 11 * 0
Newport 85,500 8,800 18,400 366 77 67 * * 0
Providence 639,200 69,800 149,200 3,124 1,083 946 90 29 0
Washington 127,700 13,500 27,600 400 139 97 16 * 0
Number of Reported Cases       4,644 1,597 1,292 118 42
 
Population Represented 1,076,100 116,100 244,000 116,100 116,100 116,100 116,100 244,000 244,000
Rates for Reporting State       40.01 13.76 11.13 1.02 0.17 0.00
Number of Reporting States       5 5 5 5 5 5

(To be continued)

Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007