Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County
(continued)

Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)

Reporting County
2003 Populations
Delinquency
Status
Dependency
All
Reported
Cases
Total
10 Through
Upper Age
0 Through
Upper Age
Petition
Non-petition
Petition
Non-petition
Petition
Non-petition
 
South Carolina – 46 Counties
Upper age of jurisdiction: 16
Aiken 146,900 15,400 34,700 339 397 78 36
Anderson 171,800 16,800 39,400 325 374 0 *
Beaufort 132,400 11,700 29,500 138 340 25 32
Berkeley 147,200 16,400 37,500 175 721 48 94
Charleston 321,100 30,100 72,000 501 1,674 28 123
Darlington 67,900 7,200 16,500 153 381 37 60
Dorchester 104,100 12,400 26,400 169 424 160 41
Florence 128,500 13,300 30,600 176 783 18 181
Greenville 396,000 38,200 91,500 713 872 104 212
Greenwood 67,500 6,800 16,000 119 253 62 21
Horry 211,000 17,900 42,500 581 1,197 114 213
Lancaster 62,700 6,500 14,700 133 424 * 35
Laurens 70,300 7,300 16,200 107 178 41 15
Lexington 227,000 23,600 54,300 248 970 45 86
Oconee 68,500 6,400 14,400 61 104 0 8
Orangeburg 91,000 9,400 21,400 307 264 103 13
Pickens 111,900 9,900 23,000 162 191 118 15
Richland 331,300 32,300 75,100 750 262 54 16
Spartanburg 261,800 26,100 60,600 288 685 36 88
Sumter 105,800 11,800 27,600 113 218 * 54
York 178,300 18,900 42,800 369 463 * 265
25 Small Counties 745,800 78,300 177,400 1,573 2,163 525 398
Number of Reported Cases       7,500 13,338 1,607 2,007
 
Population Represented 4,148,700 416,500 964,000 416,500 416,500 416,500 416,500
Rates for Reporting Counties       18.01 32.02 3.86 4.82
Number of Reporting Counties       46 46 46 46
 
South Dakota – 66 Counties
Upper age of jurisdiction: 17
Beadle 16,200 1,900 3,800 97 20
Brookings 28,300 2,400 5,300 60 27
Brown 34,800 3,500 7,800 157 58
Codington 25,900 3,000 6,400 80 47
Davison 18,800 2,100 4,500 57 30
Hughes 16,700 2,200 4,300 48 32
Lawrence 22,000 2,400 4,700 77 23
Lincoln 29,200 3,600 8,000 81 47
Meade 24,500 3,000 6,700 86 39
Minnehaha 155,000 17,300 39,500 825 1,287
Pennington 91,500 10,700 23,400 634 245
Yankton 21,500 2,500 5,100 157 65
54 Small Counties 280,400 37,200 74,500 795 574
Number of Reported Cases       3,154 2,494
 
Population Represented 764,900 91,800 194,000 89,100 89,100
Rates for Reporting Counties       35.41 28.00
Number of Reporting Counties       65 65
 
Tennessee – 95 Counties
Upper age of jurisdiction: 17
Anderson 72,000 7,800 15,900 278 * 68 0 15 0
Blount 111,500 11,700 24,500 391 326 189 145 28 106
Bradley 90,100 9,300 20,700 55 783 14 396 * 9
Carter 58,500 5,600 11,600 334 6 159 0 40 *
Davidson 570,100 52,500 128,800 2,763 414 778 20 97 18
Greene 64,200 6,400 13,700 213 238 83 16 16 49
Hamblen 58,900 5,800 13,400 328 181 155 70 39 45
Hamilton 309,700 32,400 69,900 1,508 1,378 581 454 92 64
Knox 396,700 39,000 86,600 636 1,145 240 181 169 10
Madison 93,900 10,700 23,500 692 63 32 146 0 0
Maury 73,100 8,600 18,300 529 57 327 24 76 35
Montgomery 139,400 17,000 40,200 324 563 120 171 10 0
Putnam 65,000 6,300 14,000 456 120 176 72 52 32
Rutherford 202,200 22,600 51,600 673 376 393 12 0 0
Sevier 75,600 7,800 16,700 442 686 187 141 72 429
Shelby 905,300 112,500 248,800 9,254 1,444 4,735 11 1,430 *
Sullivan 152,900 15,400 32,200 578 681 126 231 245 48
Sumner 138,700 16,100 34,300 830 887 426 240 20 32
Washington 110,000 10,200 22,900 458 458 164 66 117 44
Williamson 141,600 18,900 38,100 894 634 284 119 87 20
Wilson 95,600 11,300 23,900 447 385 172 32 47 16
74 Small Counties 1,920,300 208,100 443,900 8,938 3,645 4,066 1,865 761 523
Number of Reported Cases       31,021 14,473 13,475 4,412 3,414 1,483
 
Population Represented 5,845,200 636,100 1,393,300 636,100 636,100 636,100 636,100 1,393,300 1,393,300
Rates for Reporting Counties       48.76 22.75 21.18 6.94 2.45 1.06
Number of Reporting Counties       95 95 95 95 95 95
 
Texas – 254 Counties
Upper age of jurisdiction: 16
Anderson 56,000 4,500 10,900 127 97 19 27
Angelina 81,000 8,800 21,100 85 219 * *
Bell 249,200 26,300 73,400 456 567 10 208
Bexar 1,467,100 159,900 394,100 4,379 2,846 266 925
Bowie 89,700 8,900 20,700 137 516 * 47
Brazoria 263,600 29,000 69,900 1,349 738 32 115
Brazos 155,100 12,200 31,800 651 363 86 203
Cameron 362,400 45,900 117,000 665 1,170 24 280
Collin 597,300 63,800 160,900 656 585 17 83
Comal 87,800 9,200 20,300 183 140 12 17
Coryell 75,500 7,800 19,000 101 116 0 40
Dallas 2,281,800 237,500 619,500 3,760 3,921 11 984
Denton 510,600 53,100 133,800 925 505 157 142
Ector 123,000 14,700 34,800 206 564 * 7
Ellis 124,800 14,900 33,700 157 183 0 *
El Paso 702,600 85,800 211,300 1,667 1,103 0 *
Fort Bend 420,000 53,200 115,300 834 743 89 139
Galveston 266,700 28,400 66,200 811 637 * 34
Grayson 115,000 11,700 27,000 303 255 0 *
Gregg 114,200 12,100 28,900 360 478 14 82
Guadalupe 97,000 11,000 24,600 262 457 20 101
Harris 3,593,000 394,200 992,400 10,818 4,411 13 3,396
Harrison 62,200 6,800 15,000 130 175 46 21
Hays 115,900 11,000 26,000 281 385 7 58
Henderson 77,400 7,600 17,500 131 89 * 18
Hidalgo 635,400 82,200 214,100 832 911 66 194
Hunt 80,500 8,500 19,500 240 132 * 38
Jefferson 248,700 25,500 59,800 456 826 25 208
Johnson 139,600 15,800 36,100 286 273 0 20
Kaufman 82,200 9,400 21,500 149 132 * 0
Liberty 74,100 8,200 18,800 24 114 * 26
Lubbock 250,000 24,200 60,400 845 660 57 76
McLennan 219,600 22,800 54,600 776 651 44 149
Midland 118,900 14,300 32,400 449 486 * *
Montgomery 344,700 39,400 91,400 624 619 56 157
Nacogdoches 59,500 5,600 13,600 111 77 * 40
Nueces 315,100 34,600 83,400 987 1,781 173 514
Orange 84,500 9,200 20,800 197 146 * 45
Parker 97,700 11,200 23,600 101 127 * 135
Potter 117,600 12,300 32,000 336 555 0 94
Randall 107,300 11,100 25,400 255 240 * 24
San Patricio 67,500 8,300 19,400 228 223 9 258
Smith 183,900 19,100 45,700 478 329 10 59
Tarrant 1,556,800 168,200 418,600 3,596 2,502 223 530
Taylor 124,900 12,900 31,500 308 514 * 7
Tom Green 103,900 10,700 25,300 407 436 43 112
Travis 854,400 74,400 200,300 2,175 1,965 117 406
Victoria 85,400 9,800 22,800 87 626 0 60
Walker 62,300 4,300 10,200 123 63 0 *
Webb 212,700 27,700 74,800 1,037 921 59 184
Wichita 128,200 12,500 30,600 487 320 0 9
Williamson 304,000 34,300 84,100 466 526 14 43
202 Small Counties 3,354,900 364,000 823,400 5,924 7,325 188 2,021
Number of Reported Cases       51,418 44,743 1,938 12,357
 
Population Represented 22,103,400 2,398,700 5,879,400 2,398,700 2,398,700 2,398,700 2,398,700
Rates for Reporting Counties       21.44 18.65 0.81 5.15
Number of Reporting Counties       254 254 254 254
 
Utah – 29 Counties
Upper age of jurisdiction: 17
Cache 96,500 11,400 29,800 608 437 84 847 58 0
Davis 255,300 37,400 85,400 1,193 1,349 205 645 355 *
Salt Lake 924,800 115,400 277,900 8,182 4,375 1,675 1,485 1,406 8
Utah 397,200 51,500 136,200 2,142 1,299 747 490 344 62
Washington 104,500 13,300 31,100 725 792 292 376 135 *
Weber 206,000 26,300 62,700 1,500 1,415 412 1,314 669 *
23 Small Counties 367,900 53,700 117,300 2,722 2,254 1,163 1,249 725 2
Number of Reported Cases       17,072 11,921 4,578 6,406 3,692 81
 
Population Represented 2,352,100 309,100 740,500 309,100 309,100 309,100 309,100 740,500 740,500
Rates for Reporting Counties       55.24 38.57 14.81 20.73 4.99 0.11
Number of Reporting Counties       29 29 29 29 29 29

(To be continued)

Previous Contents Next

Juvenile Court Statistics 2003–2004 March 2007