Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2003, by County
(See also Reported Juvenile Court Cases Disposed in 2004)
| Reporting County | 2003 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Vermont – 14 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Chittenden | 148,800 | 15,900 | 32,700 | 250 | — | 23 | — | 243 | — | — |
| Rutland | 63,500 | 7,100 | 13,500 | 167 | — | 55 | — | 30 | — | — |
| Washington | 59,000 | 6,500 | 12,700 | 105 | — | 18 | — | 33 | — | — |
| Windsor | 58,000 | 6,500 | 12,200 | 111 | — | 18 | — | 56 | — | — |
| 10 Small Counties | 290,000 | 34,100 | 66,300 | 753 | — | 127 | — | 291 | — | — |
| Number of Reported Cases | 1,386 | — | 241 | — | 653 | — | — | |||
| Population Represented | 619,300 | 70,100 | 137,400 | 70,100 | — | 70,100 | — | 137,400 | — | — |
| Rates for Reporting Counties | 19.76 | — | 3.44 | — | 4.75 | — | — | |||
| Number of Reporting Counties | 14 | — | 14 | — | 14 | — | — | |||
| Virginia – 134 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Albemarle | 87,500 | 9,700 | 20,100 | 396 | 107 | 87 | 37 | — | — | — |
| Arlington | 187,400 | 11,900 | 33,300 | 909 | 21 | 97 | 34 | — | — | — |
| Augusta | 67,600 | 7,700 | 15,200 | 247 | 17 | 90 | 7 | — | — | — |
| Chesterfield | 276,600 | 37,000 | 74,000 | 1,997 | 1,294 | 66 | 402 | — | — | — |
| Fairfax | 996,800 | 113,000 | 253,700 | 3,521 | 935 | 470 | 410 | — | — | — |
| Fauquier | 61,200 | 7,700 | 15,500 | 191 | 9 | 19 | 0 | — | — | — |
| Hanover | 94,000 | 12,000 | 24,000 | 404 | 112 | 42 | 18 | — | — | — |
| Henrico | 271,600 | 30,100 | 67,100 | 1,257 | 516 | 181 | 72 | — | — | — |
| Henry | 57,100 | 6,000 | 12,300 | 254 | 108 | 36 | 37 | — | — | — |
| Loudoun | 221,200 | 26,000 | 65,200 | 841 | 185 | 54 | 130 | — | — | — |
| Montgomery | 83,800 | 6,300 | 13,900 | 328 | 84 | 67 | 10 | — | — | — |
| Pittsylvania | 61,800 | 6,700 | 13,700 | 270 | 28 | 42 | 11 | — | — | — |
| Prince William | 323,900 | 42,200 | 96,600 | 1,540 | 310 | 133 | * | — | — | — |
| Roanoke | 87,300 | 9,600 | 19,500 | 739 | 201 | 77 | 608 | — | — | — |
| Rockingham | 69,500 | 8,000 | 16,800 | 188 | 35 | 44 | * | — | — | — |
| Spotsylvania | 107,700 | 14,500 | 30,600 | 565 | 165 | 95 | 77 | — | — | — |
| Stafford | 110,200 | 15,700 | 32,400 | 950 | 226 | 67 | 13 | — | — | — |
| Alexandria City | 128,700 | 7,200 | 24,300 | 470 | 110 | 112 | 208 | — | — | — |
| Chesapeake City | 209,900 | 28,100 | 57,800 | 1,426 | 226 | 387 | 76 | — | — | — |
| Danville City | 47,000 | 5,100 | 10,700 | 581 | 123 | 54 | 109 | — | — | — |
| Hampton City | 145,600 | 16,100 | 35,200 | 781 | 475 | 60 | 388 | — | — | — |
| Lynchburg City | 65,100 | 6,500 | 14,400 | 477 | 52 | 151 | 23 | — | — | — |
| Newport News City | 181,200 | 22,300 | 52,200 | 1,252 | 394 | 443 | 167 | — | — | — |
| Norfolk City | 237,500 | 24,200 | 59,100 | 1,809 | 363 | 513 | 239 | — | — | — |
| Portsmouth City | 99,100 | 11,500 | 25,900 | 687 | 63 | 24 | 157 | — | — | — |
| Richmond City | 194,300 | 18,400 | 44,000 | 1,529 | 332 | 75 | 19 | — | — | — |
| Roanoke City | 92,600 | 9,300 | 21,500 | 1,005 | 292 | 131 | 15 | — | — | — |
| Suffolk City | 73,400 | 9,300 | 19,800 | 431 | 9 | 77 | 7 | — | — | — |
| Virginia Beach City | 436,000 | 55,000 | 118,200 | 2,096 | 601 | 109 | 528 | — | — | — |
| 105 Small Counties | 2,289,400 | 244,200 | 507,200 | 12,892 | 2,387 | 2,018 | 1,062 | — | — | — |
| Number of Reported Cases | 40,033 | 9,780 | 5,821 | 4,869 | — | — | — | |||
| Population Represented | 7,365,300 | 821,300 | 1,794,400 | 819,400 | 819,400 | 819,400 | 819,400 | — | — | — |
| Rates for Reporting Counties | 48.85 | 11.94 | 7.10 | 5.94 | — | — | — | |||
| Number of Reporting Counties | 133 | 133 | 133 | 133 | — | — | — | |||
| Washington – 39 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Benton | 153,900 | 20,300 | 42,300 | 731 | 1,711 | 77 | 341 | 40 | — | — |
| Chelan | 68,000 | 8,500 | 17,800 | 415 | 427 | 48 | 218 | 43 | — | — |
| Clallam | 66,800 | 6,900 | 13,500 | 210 | 373 | 43 | 542 | 53 | — | — |
| Clark | 380,000 | 47,500 | 103,100 | 1,031 | 1,844 | 88 | 347 | 210 | — | — |
| Cowlitz | 95,100 | 11,700 | 24,100 | 419 | 853 | 48 | 719 | 150 | — | — |
| Grant | 78,800 | 10,900 | 24,000 | 574 | 822 | 131 | 239 | 46 | — | — |
| Grays Harbor | 69,400 | 8,000 | 16,100 | 259 | 408 | 65 | 264 | 129 | — | — |
| Island | 76,600 | 8,700 | 18,400 | 115 | 303 | 15 | 190 | 30 | — | — |
| King | 1,764,800 | 174,400 | 383,900 | 3,184 | 2,205 | 280 | 383 | 777 | — | — |
| Kitsap | 239,800 | 29,000 | 60,100 | 784 | 1,388 | 86 | 234 | 216 | — | — |
| Lewis | 70,700 | 8,600 | 17,300 | 279 | 441 | 50 | 291 | 100 | — | — |
| Pierce | 740,500 | 90,800 | 193,800 | 1,894 | 3,592 | 71 | 324 | 503 | — | — |
| Skagit | 109,200 | 13,100 | 26,900 | 327 | 756 | 40 | 134 | 41 | — | — |
| Snohomish | 636,900 | 78,100 | 165,500 | 1,257 | 3,329 | 17 | 2,199 | 458 | — | — |
| Spokane | 431,200 | 49,900 | 105,200 | 162 | 3,288 | 0 | 514 | 407 | — | — |
| Thurston | 221,000 | 25,300 | 51,800 | 930 | 852 | 93 | 566 | 94 | — | — |
| Walla Walla | 56,700 | 6,200 | 13,100 | 182 | 329 | 27 | 49 | 64 | — | — |
| Whatcom | 176,500 | 19,200 | 39,800 | 771 | 610 | 0 | 498 | 94 | — | — |
| Yakima | 226,900 | 31,100 | 69,600 | 1,182 | 1,802 | 63 | 630 | 231 | — | — |
| 20 Small Counties | 468,400 | 54,700 | 111,000 | 1,299 | 2,243 | 263 | 1,104 | 325 | — | — |
| Number of Reported Cases | 16,005 | 27,576 | 1,505 | 9,786 | 4,011 | — | — | |||
| Population Represented | 6,131,300 | 703,000 | 1,497,200 | 694,400 | 694,400 | 694,400 | 694,400 | 1,497,200 | — | — |
| Rates for Reporting Counties | 23.05 | 39.71 | 2.17 | 14.09 | 2.68 | — | — | |||
| Number of Reporting Counties | 36 | 36 | 36 | 36 | 39 | — | — | |||
| West Virginia – 55 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Berkeley | 85,400 | 10,000 | 21,400 | 17 | 60 | * | 113 | — | — | — |
| Cabell | 95,100 | 8,400 | 18,900 | 380 | 70 | 10 | * | — | — | — |
| Harrison | 68,100 | 7,200 | 15,200 | 129 | 87 | 34 | 22 | — | — | — |
| Kanawha | 195,800 | 18,700 | 41,400 | 450 | 277 | 35 | 25 | — | — | — |
| Marion | 56,500 | 5,400 | 11,300 | 46 | 25 | 9 | 12 | — | — | — |
| Mercer | 62,100 | 5,700 | 12,900 | 0 | 0 | 0 | 0 | — | — | — |
| Monongalia | 83,700 | 6,600 | 14,600 | * | 12 | * | 32 | — | — | — |
| Ohio | 45,700 | 4,700 | 9,400 | 22 | 150 | 9 | 155 | — | — | — |
| Raleigh | 79,300 | 7,800 | 16,400 | 240 | 73 | 122 | 101 | — | — | — |
| Wood | 87,400 | 9,300 | 19,600 | 80 | 212 | * | 273 | — | — | — |
| 45 Small Counties | 952,300 | 100,600 | 207,800 | 894 | 438 | 456 | 404 | — | — | — |
| Number of Reported Cases | 2,260 | 1,404 | 682 | 1,138 | — | — | — | |||
| Population Represented | 1,811,400 | 184,400 | 388,900 | 184,400 | 184,400 | 184,400 | 184,400 | — | — | — |
| Rates for Reporting Counties | 12.26 | 7.62 | 3.70 | 6.17 | — | — | — | |||
| Number of Reporting Counties | 55 | 55 | 55 | 55 | — | — | — | |||
| Wisconsin – 72 Counties | ||||||||||
| Upper age of jurisdiction: 16 | ||||||||||
| Brown | 234,300 | 23,800 | 55,500 | 364 | — | 139 | — | 149 | — | — |
| Chippewa | 57,200 | 5,900 | 12,900 | 197 | — | 178 | — | 23 | — | — |
| Dane | 447,700 | 39,200 | 92,900 | 1,599 | — | 214 | — | 300 | — | — |
| Dodge | 87,400 | 8,500 | 18,400 | 309 | — | 230 | — | 75 | — | — |
| Eau Claire | 94,100 | 8,500 | 19,500 | 488 | — | 598 | — | 174 | — | — |
| Fond Du Lac | 98,200 | 9,900 | 21,400 | 569 | — | 401 | — | 83 | — | — |
| Grant | 49,500 | 4,700 | 10,000 | 223 | — | 194 | — | 32 | — | — |
| Jefferson | 77,700 | 7,500 | 16,800 | 178 | — | 35 | — | 56 | — | — |
| Kenosha | 156,200 | 17,000 | 38,600 | 695 | — | 149 | — | 109 | — | — |
| La Crosse | 108,600 | 10,000 | 22,700 | 234 | — | 225 | — | 100 | — | — |
| Manitowoc | 82,100 | 8,500 | 17,900 | 341 | — | 108 | — | 74 | — | — |
| Marathon | 127,300 | 13,600 | 29,600 | 349 | — | 276 | — | 86 | — | — |
| Milwaukee | 932,100 | 95,500 | 230,600 | 3,248 | — | 37 | — | 1,137 | — | — |
| Outagamie | 167,700 | 18,300 | 41,000 | 833 | — | 525 | — | 98 | — | — |
| Ozaukee | 85,000 | 9,300 | 19,400 | 239 | — | 108 | — | 42 | — | — |
| Portage | 67,300 | 6,300 | 13,900 | 400 | — | 218 | — | 30 | — | — |
| Racine | 192,600 | 20,400 | 46,700 | 900 | — | 255 | — | 159 | — | — |
| Rock | 155,000 | 16,400 | 37,000 | 1,462 | — | 542 | — | 180 | — | — |
| St. Croix | 71,300 | 7,700 | 17,300 | 114 | — | 76 | — | 27 | — | — |
| Sheboygan | 113,600 | 11,500 | 25,400 | 772 | — | 782 | — | 78 | — | — |
| Walworth | 96,900 | 9,500 | 20,900 | 252 | — | 139 | — | 46 | — | — |
| Washington | 122,400 | 12,800 | 28,500 | 286 | — | 60 | — | 67 | — | — |
| Waukesha | 374,200 | 39,400 | 85,800 | 452 | — | 338 | — | 272 | — | — |
| Winnebago | 158,600 | 14,900 | 33,600 | 1,046 | — | 483 | — | 187 | — | — |
| Wood | 75,300 | 7,700 | 16,500 | 185 | — | 146 | — | 78 | — | — |
| 47 Small Counties | 1,242,200 | 126,100 | 268,500 | 5,107 | — | 5,716 | — | 892 | — | — |
| Number of Reported Cases | 20,842 | — | 12,172 | — | 4,554 | — | — | |||
| Population Represented | 5,474,300 | 552,800 | 1,241,500 | 552,000 | — | 552,000 | — | 1,240,000 | — | — |
| Rates for Reporting Counties | 37.75 | — | 22.05 | — | 3.67 | — | — | |||
| Number of Reporting Counties | 71 | — | 71 | — | 71 | — | — | |||
| Wyoming – 23 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Albany | 31,500 | 2,400 | 5,600 | 20 | — | * | — | 9 | — | — |
| Campbell | 36,400 | 4,900 | 10,100 | 96 | — | 17 | — | 15 | — | — |
| Carbon | 15,400 | 1,600 | 3,300 | 21 | — | 8 | — | 12 | — | — |
| Fremont | 36,100 | 4,400 | 9,100 | 54 | — | 9 | — | 18 | — | — |
| Laramie | 84,400 | 9,700 | 20,800 | 114 | — | 58 | — | 47 | — | — |
| Natrona | 68,200 | 7,800 | 16,500 | 75 | — | 21 | — | 68 | — | — |
| Park | 26,300 | 2,900 | 5,700 | 49 | — | 8 | — | 33 | — | — |
| Sheridan | 27,100 | 3,000 | 5,900 | 37 | — | 39 | — | 25 | — | — |
| Sweetwater | 37,200 | 4,700 | 9,700 | 128 | — | 53 | — | 25 | — | — |
| Uinta | 19,800 | 2,900 | 5,900 | 44 | — | 10 | — | 16 | — | — |
| 13 Small Counties | 119,700 | 14,100 | 27,400 | 200 | — | 67 | — | 89 | — | — |
| Number of Reported Cases | 838 | — | 291 | — | 357 | — | — | |||
| Population Represented | 502,100 | 58,400 | 120,000 | 58,400 | — | 58,400 | — | 120,000 | — | — |
| Rates for Reporting Counties | 14.34 | — | 4.98 | — | 2.97 | — | — | |||
| Number of Reporting Counties | 23 | — | 23 | — | 23 | — | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||