Appendix C
Reported Juvenile Court Cases Disposed in 2003 and 2004, by County (continued)
Reported Juvenile Court Cases Disposed in 2004, by County
(See also Reported Juvenile Court Cases Disposed in 2003)
| Reporting County | 2004 Populations
|
Delinquency
|
Status
|
Dependency
|
All Reported Cases |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Total |
10 Through Upper Age |
0 Through Upper Age |
Petition |
Non-petition |
Petition |
Non-petition |
Petition |
Non-petition |
||
| Alabama - 67 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Autauga | 47,500 | 6,200 | 12,500 | 128 | 70 | 31 | 37 | 0 | — | — |
| Baldwin | 156,700 | 17,100 | 35,600 | 890 | 112 | 360 | 328 | 0 | — | — |
| Barbour | 28,600 | 3,300 | 6,900 | 155 | * | 71 | * | 0 | — | — |
| Bibb | 21,300 | 2,400 | 5,200 | 119 | 0 | 84 | 0 | 0 | — | — |
| Blount | 55,000 | 6,100 | 13,100 | 112 | 26 | 70 | 337 | 0 | — | — |
| Bullock | 11,200 | 1,300 | 2,700 | 28 | 0 | 16 | 0 | * | — | — |
| Butler | 20,800 | 2,500 | 5,100 | 40 | 0 | * | 0 | 0 | — | — |
| Calhoun | 112,400 | 11,700 | 25,700 | 507 | 327 | 68 | 53 | 134 | — | — |
| Chambers | 35,600 | 3,800 | 8,400 | 152 | * | 53 | 6 | * | — | — |
| Coffee | 45,000 | 5,100 | 10,600 | 262 | 0 | 76 | 0 | * | — | — |
| Colbert | 54,800 | 5,900 | 12,300 | 150 | 0 | 27 | 0 | 7 | — | — |
| Cullman | 79,200 | 8,500 | 18,100 | 220 | 39 | 51 | 367 | 0 | — | — |
| Dale | 49,100 | 5,600 | 13,000 | 231 | 0 | 207 | 0 | * | — | — |
| Dallas | 44,900 | 5,600 | 12,400 | 276 | 0 | 83 | 0 | * | — | — |
| De Kalb | 66,900 | 7,200 | 16,100 | 121 | 0 | 22 | 0 | 15 | — | — |
| Elmore | 71,900 | 8,200 | 17,500 | 320 | 0 | 89 | 0 | * | — | — |
| Etowah | 103,200 | 10,800 | 23,700 | 380 | 0 | 71 | 0 | 0 | — | — |
| Houston | 92,900 | 10,600 | 23,000 | 570 | 92 | 166 | 21 | 0 | — | — |
| Jackson | 53,800 | 5,900 | 12,300 | 216 | 0 | 132 | 0 | 72 | — | — |
| Jefferson | 658,500 | 72,300 | 158,300 | 1,760 | 731 | 367 | 559 | * | — | — |
| Lauderdale | 87,500 | 8,900 | 18,800 | 339 | 112 | 145 | 300 | 36 | — | — |
| Lee | 120,700 | 12,200 | 26,300 | 473 | 54 | 233 | 266 | 56 | — | — |
| Limestone | 69,400 | 7,600 | 16,400 | 252 | 56 | 33 | * | 63 | — | — |
| Madison | 293,100 | 33,500 | 71,100 | 1,095 | 772 | 42 | 410 | 23 | — | — |
| Marshall | 84,800 | 9,200 | 20,800 | 304 | 83 | 290 | 513 | 32 | — | — |
| Mobile | 400,500 | 48,400 | 105,800 | 2,278 | 1,725 | 460 | 1,003 | 336 | — | — |
| Montgomery | 222,600 | 25,500 | 56,900 | 1,655 | 328 | 37 | 6 | 94 | — | — |
| Morgan | 113,200 | 12,700 | 27,400 | 668 | 108 | 155 | 436 | 83 | — | — |
| Russell | 49,300 | 5,900 | 12,600 | 372 | 0 | 637 | 0 | 63 | — | — |
| St. Clair | 70,200 | 7,900 | 16,600 | 185 | 0 | 382 | 0 | 0 | — | — |
| Shelby | 165,700 | 18,500 | 41,900 | 268 | 96 | 121 | 416 | 47 | — | — |
| Talladega | 80,300 | 9,000 | 19,300 | 301 | 62 | 45 | 20 | 19 | — | — |
| Tuscaloosa | 167,100 | 16,900 | 37,900 | 811 | 226 | 116 | 160 | 185 | — | — |
| Walker | 70,000 | 7,200 | 15,900 | 371 | 0 | 465 | 0 | 0 | — | — |
| 33 Small Counties | 726,400 | 82,200 | 174,400 | 3,096 | 24 | 2,214 | 53 | 175 | — | — |
| Number of Reported Cases | 19,105 | 5,048 | 7,421 | 5,298 | 1,457 | — | — | |||
| Population Represented | 4,530,200 | 505,600 | 1,094,500 | 505,600 | 505,600 | 505,600 | 505,600 | 1,094,500 | — | — |
| Rates for Reporting Counties | 37.78 | 9.98 | 14.68 | 10.48 | 1.33 | — | — | |||
| Number of Reporting Counties | 67 | 67 | 67 | 67 | 67 | — | — | |||
| Alaska – 27 Districts | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| 27 Small Districts | 655,400 | 89,700 | 188,200 | 2,403 | 3,591 | — | — | — | — | — |
| Number of Reported Cases | 2,403 | 3,591 | — | — | — | — | — | |||
| Population Represented | 655,400 | 89,700 | 188,200 | 89,700 | 89,700 | — | — | — | — | — |
| Rates for Reporting Districts | 26.78 | 40.02 | — | — | — | — | — | |||
| Number of Reporting Counties | 27 | 27 | — | — | — | — | — | |||
| Arizona – 15 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Apache | 68,900 | 12,200 | 24,500 | 209 | 225 | 27 | 49 | — | — | — |
| Cochise | 124,000 | 14,900 | 32,000 | 699 | 939 | 68 | 612 | — | — | — |
| Coconino | 122,800 | 15,900 | 34,100 | 769 | 819 | 119 | 547 | — | — | — |
| Maricopa | 3,501,000 | 409,500 | 968,300 | 11,507 | 8,942 | 1,848 | 6,950 | — | — | — |
| Mohave | 180,000 | 19,100 | 41,200 | 970 | 1,181 | 59 | 557 | — | — | — |
| Navajo | 106,500 | 17,400 | 35,200 | 453 | 531 | 50 | 426 | — | — | — |
| Pima | 907,100 | 101,200 | 224,500 | 5,435 | 5,929 | 121 | 3,518 | — | — | — |
| Pinal | 214,400 | 24,900 | 54,300 | 1,375 | 982 | 164 | 376 | — | — | — |
| Yavapai | 190,600 | 19,200 | 39,400 | 880 | 877 | 110 | 430 | — | — | — |
| Yuma | 176,100 | 22,700 | 52,000 | 2,430 | 770 | 226 | 1,370 | — | — | — |
| 5 small Counties | 152,600 | 19,800 | 41,700 | 1,498 | 779 | 383 | 554 | — | — | — |
| Number of Reported Cases | 26,225 | 21,974 | 3,175 | 15,389 | — | — | — | |||
| Population Represented | 5,743,800 | 676,800 | 1,547,300 | 676,800 | 676,800 | 676,800 | 676,800 | — | — | — |
| Rates for Reporting Counties | 38.75 | 32.47 | 4.69 | 22.74 | — | — | — | |||
| Number of Reporting Counties | 15 | 15 | 15 | 15 | — | — | — | |||
| Arkansas – 75 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Benton | 179,800 | 21,000 | 47,200 | 477 | — | 365 | — | 76 | — | — |
| Craighead | 86,200 | 9,000 | 20,700 | 229 | — | 307 | — | 84 | — | — |
| Crittenden | 51,500 | 7,000 | 15,600 | 455 | — | 150 | — | 29 | — | — |
| Faulkner | 95,100 | 10,400 | 23,000 | 470 | — | 409 | — | 130 | — | — |
| Garland | 92,100 | 9,000 | 19,400 | 493 | — | 508 | — | 151 | — | — |
| Jefferson | 82,700 | 9,500 | 20,800 | 714 | — | 374 | — | 155 | — | — |
| Mississippi | 48,500 | 6,200 | 14,100 | 312 | — | 235 | — | 55 | — | — |
| Pulaski | 365,900 | 39,400 | 92,300 | 1,498 | — | 674 | — | 413 | — | — |
| Saline | 89,200 | 10,400 | 21,100 | 245 | — | 56 | — | 91 | — | — |
| Sebastian | 117,800 | 13,000 | 30,400 | 330 | — | 464 | — | 329 | — | — |
| Washington | 174,100 | 18,200 | 44,000 | 740 | — | 370 | — | 125 | — | — |
| White | 70,700 | 7,700 | 16,600 | 73 | — | 115 | — | 97 | — | — |
| 63 Small Counties | 1,299,100 | 147,200 | 311,400 | 3,786 | — | 3,444 | — | 1,375 | — | — |
| Number of Reported Cases | 9,822 | — | 7,471 | — | 3,110 | — | — | |||
| Population Represented | 2,752,600 | 308,100 | 676,600 | 308,100 | — | 308,100 | — | 676,600 | — | — |
| Rates for Reporting Counties | 31.88 | — | 24.25 | — | 4.60 | — | — | |||
| Number of Reporting Counties | 75 | — | 75 | — | 75 | — | — | |||
| California – 58 Counties | ||||||||||
| Upper age of jurisdiction: 17 | ||||||||||
| Alameda | 1,455,200 | 158,300 | 361,900 | 634 | 6,586 | 0 | 77 | 2,341 | — | — |
| Butte | 213,000 | 23,800 | 47,800 | 1,036 | 753 | * | 13 | 485 | — | — |
| Contra Costa | 1,009,100 | 122,300 | 261,000 | 1,475 | 2,641 | 824 | 305 | 876 | — | — |
| El Dorado | 172,900 | 21,300 | 40,500 | 360 | 543 | 29 | 53 | 423 | — | — |
| Fresno | 866,800 | 122,200 | 265,500 | 3,652 | 6,138 | 337 | 211 | — | — | — |
| Humboldt | 128,500 | 13,400 | 27,800 | 540 | 732 | 13 | 285 | 38 | — | — |
| Imperial | 152,400 | 21,500 | 45,600 | 364 | 612 | 12 | 83 | 0 | — | — |
| Kern | 734,800 | 103,500 | 224,400 | 2,993 | 3,531 | * | 1,731 | 2,363 | — | — |
| Kings | 142,600 | 17,600 | 39,800 | 582 | 1,494 | * | 628 | 88 | — | — |
| Lake | 64,400 | 7,700 | 14,700 | 205 | 387 | * | 36 | 90 | — | — |
| Los Angeles | 9,937,700 | 1,232,700 | 2,732,300 | 10,302 | 10,966 | 99 | 94 | 7,952 | — | — |
| Madera | 139,000 | 17,900 | 39,100 | 586 | 656 | 61 | 238 | 157 | — | — |
| Marin | 246,000 | 22,900 | 49,800 | 557 | 633 | 27 | 140 | 54 | — | — |
| Mendocino | 88,600 | 10,400 | 21,100 | 603 | 459 | * | 54 | 179 | — | — |
| Merced | 237,000 | 36,200 | 77,200 | 1,513 | 1,257 | 60 | 456 | 171 | — | — |
| Monterey | 414,600 | 51,900 | 117,300 | 1,013 | 1,411 | 10 | 22 | 25 | — | — |
| Napa | 132,300 | 14,700 | 30,900 | 495 | 444 | 7 | 62 | 43 | — | — |
| Nevada | 97,700 | 10,900 | 19,900 | 225 | 321 | 13 | 84 | 50 | — | — |
| Orange | 2,987,600 | 353,400 | 796,800 | 7,401 | 2,948 | 23 | 167 | 2,088 | — | — |
| Placer | 307,000 | 35,500 | 71,900 | 467 | 547 | 19 | 17 | 260 | — | — |
| Riverside | 1,872,000 | 252,000 | 534,300 | 4,595 | — | 0 | — | 3,146 | — | — |
| Sacramento | 1,352,400 | 170,600 | 367,100 | 6,604 | 2,063 | 10 | 63 | 1,180 | — | — |
| San Bernardino | 1,921,100 | 280,500 | 590,900 | 6,196 | 3,384 | * | 71 | 2,418 | — | — |
| San Diego | 2,931,700 | 336,700 | 757,600 | 3,767 | 3,968 | 159 | 235 | 2,434 | — | — |
| San Francisco | 744,200 | 44,000 | 109,700 | 684 | 752 | * | * | 996 | — | — |
| San Joaquin | 649,900 | 90,100 | 192,500 | 1,691 | — | 0 | — | 775 | — | — |
| San Luis Obispo | 254,600 | 25,800 | 50,800 | 790 | 405 | 18 | 57 | 200 | — | — |
| San Mateo | 699,200 | 70,400 | 162,800 | 1,883 | 1,171 | 103 | 89 | 307 | — | — |
| Santa Barbara | 401,900 | 45,600 | 98,900 | 2,688 | 2,324 | 53 | 559 | 180 | — | — |
| Santa Clara | 1,685,200 | 177,700 | 421,900 | 1,185 | 3,455 | 252 | 147 | 1,506 | — | — |
| Santa Cruz | 250,600 | 26,700 | 57,600 | 522 | 1,135 | 20 | 134 | 250 | — | — |
| Shasta | 177,800 | 21,500 | 42,000 | 758 | 709 | 0 | 243 | 164 | — | — |
| Solano | 413,000 | 53,700 | 114,000 | 2,068 | 667 | 26 | 18 | 430 | — | — |
| Sonoma | 468,400 | 53,300 | 110,300 | 1,559 | 984 | 23 | 114 | 223 | — | — |
| Stanislaus | 498,400 | 70,000 | 148,500 | 1,552 | 1,943 | 9 | 241 | 0 | — | — |
| Sutter | 86,800 | 11,300 | 23,700 | 268 | 436 | * | 28 | 106 | — | — |
| Tehama | 60,100 | 7,700 | 15,200 | 177 | 252 | 10 | 34 | 103 | — | — |
| Tulare | 401,500 | 59,100 | 130,500 | 2,192 | 20 | 12 | 0 | 610 | — | — |
| Tuolumne | 57,000 | 5,600 | 10,600 | 181 | 189 | * | 191 | 0 | — | — |
| Ventura | 797,700 | 101,900 | 217,900 | 1,451 | 1,771 | 11 | 502 | 395 | — | — |
| Yolo | 184,400 | 21,000 | 44,800 | 385 | 245 | 61 | 52 | 251 | — | — |
| Yuba | 64,600 | 8,900 | 19,700 | 212 | 514 | 7 | 56 | 134 | — | — |
| 16 Small Counties | 394,100 | 46,200 | 90,000 | 980 | 1,366 | 26 | 355 | 477 | — | — |
| Number of Reported Cases | 77,391 | 70,812 | 2,361 | 7,950 | 33,968 | — | — | |||
| Population Represented | 35,893,800 | 4,378,400 | 9,596,500 | 4,378,400 | 4,030,700 | 4,378,400 | 4,030,700 | 9,326,200 | — | — |
| Rates for Reporting Counties | 17.68 | 17.57 | 0.54 | 1.97 | 3.64 | — | — | |||
| Number of Reporting Counties | 58 | 54 | 58 | 54 | 55 | — | — | |||
(To be continued)
| Previous | Contents | Next |
| March 2007 | ||