
|
|
U.S. Department of Justice Office of Justice Programs National Institute of Justice

Research Report - March 1999
Table of Contents
Foreword
Acknowledgments
Summary
Chapter 1: The Telemedicine Demonstration
Chapter 2: Changes in Utilization of Specialists After Implementing Telemedicine
Chapter 3: Estimated Costs and Savings of an Operational Telemedicine Configuration
Chapter 4: Other Benefits of Telemedicine
Appendix A: Measures and Data
Appendix B: Cost Estimation Model
Appendix C: Data Tables
Appendix D: Cost of the Telemedicine Demonstration
Appendix E: Operational Telemedicine System -- Acquisition and Installation Costs
Figures
| Figure 1.1: | | Number of Telemedicine Consultations for All Specialties Combined, per Month and by Facility, 9/96 - 12/97 |
| Figure 1.2: | | Number of Telemedicine Consultations for All Four Prisons Combined, per Month and by Specialty, 9/96 - 12/97 |
| Figure 2.1: | | Number of Conventional In-Prison and Telemedicine Consultations for Four Specialties in All Pennsylvania Prisons, 10/95 - 12/97 |
| Figure 2.2: | | Number of Conventional In-Prison and Telemedicine Consultations for Four Specialties at USP-Lewisburg, 10/95 - 12/97 |
| Figure 2.3: | | Number of Conventional In-Prison and Telemedicine Consultations for Four Specialties at USP-Allenwood, 10/95 - 12/97 |
| Figure 2.4: | | Number of Conventional In-Prison and Telemedicine Consultations for Four Specialties at FCI-Allenwood, 10/95 - 12/97 |
| Figure 2.5: | | Average Number of Conventional and Telemedical Consultations per Month and by Specialty, Before and During Demonstration |
Tables
| Table 2.1: | | Savings Accrued From Averting Transfers to Federal Medical Centers |
| Table 3.1: | | Comparison of Average Monthly Cost and Savings of an Operational Telemedicine System and Conventional Care (Based on 100 Internal Specialist Consultations) |
| Table 4.1: | | Average Waiting Time Between Referral and Initial Consultation With a Specialist, Before and After Introduction of Telemedicine, by Specialty |
| Table C.1: | | Number of Telemedicine Encounters per Month, by Specialty and Facility |
| Table C.2: | | Number of Conventional, In-Prison Specialist Encounters per Month in Three Pennsylvania Prisons During the Predemonstration Period (Principal Specialties Only) |
| Table C.3: | | Number of Conventional, In-Prison Specialist Encounters per Month in Three Pennsylvania Prisons During the Demonstration Period (Principal Specialties Only) |
| Table C.4: | | Conventional, In-Prison Specialist Consultations: Medical and Indirect Expenditures at Three Pennsylvania Prisons During the Predemonstration Period (Principal Specialties Only) |
| Table C.5: | | Conventional, In-Prison Specialist Consultations: Medical and Indirect Expenditures at Three Pennsylvania Prisons During the Demonstration Period (Principal Specialties Only) |
| Table C.6: | | Estimated Costs of Bus Transportation From FCI-Allenwood to USP-Allenwood for Telemedical Consultations During the Demonstration Period |
| Table C.7: | | Estimated (Weighted) Average per-Inmate Costs of Air Transfer From Three Pennsylvania Prisons for Psychiatric Purposes During the Demonstration and Predemonstration Periods |
| Table C.8: | | Estimated Average per-Encounter Cost of External Specialist Consultations at Three Pennsylvania Prisons by Cost Element, During the Demonstration and Predemonstration Periods |
| Table C.9: | | External Consultations: Estimated Average per-Encounter Indirect Costs for Administrative Staff Only |
| Table D.1: | | Fixed Monthly Costs of the Telemedicine Demonstration |
| Table D.2: | | Variable per-Encounter Costs Associated With the Telemedicine Demonstration |
| Table D.3: | | Comparison of Average Monthly Costs of the Demonstration Telemedicine System and Conventional Care (Based on 100 Internal Specialist Encounters) |
| Table E.1: | | Amortization of Capital Investment |
U.S. Department of Justice / Office of Justice Programs
810 Seventh Street N.W., Washington, DC 20531
Janet Reno - Attorney General
Raymond C. Fisher - Associate Attorney General
Laurie Robinson - Assistant Attorney General
Noël Brennan - Deputy Assistant Attorney General
Jeremy Travis - Director, National Institute of Justice
NIJJeremy Travis - Director Peter L. Nacci, Ph. D. - Program Manager
| This program was supported under award number 98-IJ-CX-A014 to Abt Associates, Inc. by the National Institute of Justice, Office of Justice Programs,
U.S. Department of Justice. Findings and conclusions of the research reported here are those of the authors and do not necessarily reflect the official position
or policies of the U.S. Department of Justice. |
| The National Institute of Justice is a component of the Office of Justice Programs, which also includes the Bureau of Justice Assistance, the Bureau of Justice Statistics, the Office of Juvenile Justice and Delinquency Prevention, and the Office for Victims of Crime. |
Prepared by: Abt Associates, Inc. For the: Joint Program Steering Group Office of Science and Technology National Institute of Justice Douglas C. McDonald, Ph. D. Andrea Hassol Kenneth Carlson Jeffrey McCullough Elizabeth Fournier Jennifer Yap
NCJ 175040
|